Similar monitors
- 27 inches
- 2560x1440 resolution
- HDMI, DisplayPort
262,-
Delivered tomorrow
- 27 inches
- 2560x1440 resolution
- HDMI, DisplayPort
219,-
Delivered tomorrow
262,-
Delivered tomorrow
219,-
Delivered tomorrow
According to our monitor expert
Sharpness | Full HD (1080p) | |
Curved | ||
Aspect ratio | Standard (16:9) | |
Refresh rate | 60 Hz | |
Response time | 8 ms | |
Panel type | IPS panel | |
Color depth | Less than 17 million colors (less than 8-bit) | |
Built-in speakers |
5 stars
5
4 stars
1
3 stars
0
2 stars
0
1 star
0
sharp image
Rinus
13 March 2023
Automatically translated from Dutch
Still an excellent series of monitors from Dell with excellent price/quality for office applications.
Onno
27 July 2023
Automatically translated from Dutch
After 1 day of use, everything is as expected for both screens
Michel
24 October 2023
Automatically translated from Dutch
Current product
Â
Â
Â
Â
247,-
262,-
219,-
353,-
293,-
Full HD (1080p)
Quad HD (1440p)
Quad HD (1440p)
WQHD
Quad HD (1440p)
No
No
No
Yes
No
Standard (16:9)
Standard (16:9)
Standard (16:9)
Ultrawide (21:9)
Standard (16:9)
60 Hz
100 Hz
100 Hz
120 Hz
100 Hz
Coolblue takes care of everything, from taking out an insurance to repairs
For almost all accidents
More coverage in case of damage than your standard warranty
No deductible
First, add your monitor to your shopping cart. On the next page, choose the Protection Plan below. You always have a 30-day return window and pay no deductible in case of damage.
2-year Protection Plan
23,99
one-time3-year Protection Plan
37,99
one-timeProduct number | 904355 | |
Manufacturer code | DELL-U2422H | |
Brand | Dell | |
Warranty | 2 years | |
Processing of your defect | Via Coolblue | |
Old product returned for free |
Recommended display resolution | 1920x1080 | |
Sharpness | Full HD (1080p) | |
Aspect ratio | Standard (16:9) | |
Refresh rate | 60 Hz | |
Response time | 8 ms | |
Panel type | IPS panel | |
Local dimming | ||
HDR support | ||
Contrast ratio | 1000 | |
Touchscreen | ||
Screen reflection | Anti-glare | |
Blue light filter | ||
Flicker-free technology | ||
Color space | sRGB | |
sRGB color coverage percentage | 100 % | |
Color depth | Less than 17 million colors (less than 8-bit) | |
Adaptive Sync | ||
Resolution width | 1920 pixels | |
Resolution height | 1080 pixels | |
Anti-reflection type | Anti glare | |
Viewing distance | 43 - 115 cm |
Height | 36,4 cm | |
Width | 53,76 cm | |
Depth | 17,96 cm | |
Weight | 5,27 kg | |
Color | Black | |
Including stand | ||
Material | Plastic | |
Cable management | ||
Appearance | Business, Neutral | |
Curved |
Number of HDMI connectors | 1 | |
Number of Female HDMI type A 1.4 ports | 1 | |
Number of headphone jacks | 1 | |
Type of headphone connection | 3.5mm (TRRS) | |
Number of USB-C ports | 2 | |
Number of USB 3.1 Female USB-C port | 2 | |
Number of Female Standard DisplayPort 1.4 ports | 2 | |
Number of female standard USB-A ports | 3 | |
Female standard USB-A port version | 3.1 | |
Number of female 3.5mm TRRS Audio Jack ports | 1 | |
Type of USB port | Standard USB-A, USB-C | |
Number of USB ports | 5 | |
Suitable for daisy chaining | ||
Type of USB cable included | USB-A to USB-C | |
USB-C dock |
Included by default | DisplayPort cable, USB cable | |
Not included by default | HDMI cable |
Adjustable in height | ||
Tiltable | ||
Pivotable stand | ||
Pivot function | ||
VESA mount option | ||
VESA mount | 100x100mm |
Energy label | C | |
Energy consumption standby | 0,3 W | |
Energy consumption active | 11,6 W | |
Energy consumption per 1000h | 12 kWh | |
Annual energy consumption | 17,52 kWh | |
Annual energy costs | 7,01 euros |
Built-in speakers | ||
Webcam | ||
Split screen | ||
Kensington lock |
Recommended for use | Internet, email, and text processing, Office work, Watching movies in Full HD |