this format must be at least 4K otherwise I think it is not
- great for the price
- this format must be at least 4K otherwise I find it not practical
Leon
7 January 2025
Automatic translation off Dutch
View alternatives in the sidebar
Charger not included
Delivered tomorrow
Charger not included
Delivered tomorrow
Charger not included
Delivered tomorrow
Current product
Full HD (1080p)
Quad HD (1440p)
Full HD (1080p)
Quad HD (1440p)
Full HD (1080p)
Yes
Yes
Yes
Yes
No
E
E
B
E
C
1920x1080
2560x1440
1920x1080
2560x1440
1920x1080
According to our monitor expert
Screen size | 27 inches | |
Sharpness | Full HD (1080p) | |
Refresh rate | 100 Hz | |
Pixel density | 82 ppi | |
Color quality | Good | |
Response time | 1 ms | |
Curved | ||
Aspect ratio | Standard (16:9) |
5 stars
0
4 stars
1
3 stars
0
2 stars
0
1 star
0
Leon
7 January 2025
Automatic translation off Dutch
this format must be at least 4K otherwise I find it not practical
Leon
7 January 2025
Automatic translation off Dutch
Coolblue takes care of everything, from taking out an insurance to repairs
Isn't repairing possible? You'll receive the replacement value in CoolblueCredit
30-day return window
You can select one of the Backup Plans below in your shopping cart. It will protect your brand new monitor against damage and/or theft.
3-year Backup Plan
5-year Backup Plan
Product number | 944737 | |
Manufacturer code | 27B3CF2 | |
Brand | AOC | |
Warranty | 3 years | |
Processing of your defect | Via Coolblue | |
Old product returned for free |
Screen size | 27 inches | |
Recommended display resolution | 1920x1080 | |
Sharpness | Full HD (1080p) | |
Panel type | IPS panel | |
Aspect ratio | Standard (16:9) | |
Local dimming | ||
Response time | 1 ms | |
Refresh rate | 100 Hz | |
Pixel density | 82 ppi | |
Brightness | 250 cd/m2 | |
HDR support | ||
Contrast ratio | 1300 | |
Touchscreen | ||
Screen reflection | Anti-glare | |
Blue light filter | ||
Flicker-free technology | ||
Color space | sRGB | |
sRGB color coverage percentage | 101,8 % | |
Color depth | 17 million colors (8-bit) | |
Adaptive Sync | ||
Type of adaptive sync | FreeSync | |
Resolution width | 1920 pixels | |
Resolution height | 1080 pixels | |
Anti-reflection type | Anti glare | |
Horizontal viewing angle | 178 ° |
Height | 35,7 cm | |
Width | 61,7 cm | |
Depth | 4,5 cm | |
Weight | 5,56 kg | |
Color | Black | |
Including stand | ||
Material | Metal, Plastic | |
Cable management | ||
Bezel width (screen edge) | 3 mm | |
Appearance | Neutral | |
Curved |
Number of HDMI connectors | 1 | |
Number of Female HDMI type A 1.4 ports | 1 | |
Number of headphone jacks | 1 | |
Type of headphone connection | 3.5mm (TRS) | |
Number of USB-C ports | 1 | |
Number of female standard USB-A ports | 2 | |
Female standard USB-A port version | 3.2 | |
Number of female 3.5mm TRS Audio Jack ports | 1 | |
Number of Female RJ-45 ports | 0 | |
Type of USB port | Standard USB-A, USB-C | |
Number of USB ports | 3 | |
Suitable for daisy chaining |
Included by default | HDMI cable, USB-C cable |
Adjustable in height | ||
Tiltable | ||
Pivotable stand | ||
Pivot function | ||
VESA mount option | ||
VESA mount | 100x100mm |
Energy label | E | |
Energy consumption standby | 0,5 W | |
Energy consumption active | 35 W | |
Energy consumption per 1000h | 21 kWh | |
Annual energy consumption | 30,66 kWh | |
Annual energy costs | 12,26 euros |
Built-in speakers | ||
Webcam | ||
Split screen | ||
Kensington lock |
Recommended for use | Internet, email, and text processing, Watching movies in Full HD |