Beautiful image and height adjustable
- Height adjustable, tiltable and rotatable
- Beautiful image
- Good sound
- By default, the monitor is set to HDMI 2.0, so you have to adjust that in the settings
Krista
17 June 2024
Automatic translation off Dutch
According to our monitor expert
Screen size | 31,5 inches | |
Sharpness | 4K (UHD) | |
Refresh rate | 150 Hz | |
Pixel density | 139,87 ppi | |
Color quality | Excellent | |
Response time | 1 ms | |
Curved | ||
Aspect ratio | Standard (16:9) |
5 stars
1
4 stars
0
3 stars
0
2 stars
0
1 star
0
Krista
17 June 2024
Automatic translation off Dutch
Solidly built base, beautiful image. I enjoyed PS5 games at 4K with HDR support and a movie. Beautiful!
Krista
17 June 2024
Automatic translation off Dutch
Coolblue takes care of everything, from taking out an insurance to repairs
Isn't repairing possible? You'll receive the replacement value in CoolblueCredit
30-day return window
You can select one of the Backup Plans below in your shopping cart. It will protect your brand new monitor against damage and/or theft.
3-year Backup Plan
5-year Backup Plan
Product number | 948101 | |
Manufacturer code | UM.JXXEE.S01 | |
Brand | Acer | |
Warranty | 2 years | |
Processing of your defect | At your home | |
Old product returned for free |
Screen size | 31,5 inches | |
Recommended display resolution | 3840x2160 | |
Sharpness | 4K (UHD) | |
Panel type | IPS panel | |
Aspect ratio | Standard (16:9) | |
Local dimming | ||
Response time | 1 ms | |
Refresh rate | 150 Hz | |
Pixel density | 139,87 ppi | |
Brightness | 700 cd/m2 | |
HDR support | ||
Contrast ratio | 1000 | |
Touchscreen | ||
Type of HDR | DisplayHDR 1000 | |
Screen reflection | Anti-glare | |
Blue light filter | ||
Flicker-free technology | ||
Color space | Adobe RGB, DCI-P3 | |
Adobe RGB color coverage percentage | 99 % | |
Color depth | 1 billion colors (10-bit) | |
Adaptive Sync | ||
Type of adaptive sync | Freesync Premium Pro | |
Resolution width | 3840 pixels | |
Resolution height | 2160 pixels | |
Anti-reflection type | Anti glare | |
Horizontal viewing angle | 178 ° |
Height | 51,83 cm | |
Width | 71,44 cm | |
Depth | 3,05 cm | |
Weight | 9,3 kg | |
Color | Black | |
Including stand | ||
Material | Metal, Plastic | |
Cable management | ||
Appearance | Gaming | |
Curved |
Number of HDMI connectors | 2 | |
Number of Female HDMI type A 2.1 ports | 2 | |
Number of headphone jacks | 1 | |
Type of headphone connection | 3.5mm (TRRRS) | |
Number of USB-C ports | 1 | |
Number of USB 3.1 Female USB-C port | 1 | |
Number of Female Standard DisplayPort 1.4 ports | 1 | |
Number of female standard USB-A ports | 2 | |
Female standard USB-A port version | 3.0 | |
Number of female 3.5mm TRRRS Audio Jack port | 1 | |
Type of USB port | Standard USB-A, Standard USB-B (2.0 form), USB-C | |
Number of USB ports | 4 | |
Suitable for daisy chaining | ||
Maximum USB-C dock power | 65 W |
Included by default | DisplayPort cable, HDMI cable | |
Not included by default | USB-C cable |
Adjustable in height | ||
Tiltable | ||
Pivotable stand | ||
Pivot function | ||
VESA mount option | ||
VESA mount | 100x100mm |
Energy label | G | |
Energy consumption standby | 0,5 W | |
Energy consumption active | 62,9 W | |
Energy consumption per 1000h | 63 kWh | |
Annual energy consumption | 91,98 kWh | |
Annual energy costs | 36,79 euros |
Built-in speakers | ||
Sound system | Stereo | |
Webcam | ||
Split screen | ||
Kensington lock |
Recommended for use | Gaming, Image editing and graphic design, Internet, email, and text processing, Photo editing, Video editing, Watching movies in 4K, Watching movies in Full HD |