Brother DCP-L2627DWE
Choose your printer:
No extra toner cartridge
Choose your printer:
No extra toner cartridge
According to our printer expert
Quickly print, scan, and copy with the Brother DCP-L2627DWE all-in-one black and white laser printer. This black and white printer prints and copies up to 32 pages per minute. This way, you can quickly print a handout for a meeting. Want to save paper? Automatically print duplex. You can also control your printer via the Brother Mobile Connect app on your smartphone and PC. The DCP-L2627DWE also has its own WiFi network, which means you don't connect via a router but directly to the printer. Or connect your PC via a USB cable.
Suitable for Brother EcoPro
This printer is suitable for Brother EcoPro, the affordable print subscription from Brother. You automatically get cartridges when your current cartridges are empty, which you can send back for free. You also get a continuous warranty for your printer. Try a free trial period of 4 months from Brother EcoPro. More information about EcoPro?Go to our advice article
Print technology | Laser | |
|---|---|---|
Printer type | All-in-one | |
Type of ink | Toner cartridges | |
Automatic duplex printing | ||
Automatic document feeder (ADF) | ||
Automatic duplex scanning | ||
Color printer | ||
Maximum print size | A4 |
5 stars
6
4 stars
9
3 stars
0
2 stars
0
1 star
0
Low price for an excellent printer, scanner and copier. Recommended.
Werner
16 June 2024
Automatically translated from Dutch
Bought this printer after wearing out quite a few inkjets. I thought laser printers were expensive, but that's not so bad. It's not that big, quiet or fast. In addition, the scans are razor-sharp and the included software is excellent.
Installing the toner was a bit difficult; The manual that comes with it is a manual for multiple printers and it was therefore not clear how to install the toner.
George
26 April 2024
Automatically translated from Dutch
A very good device for this price. Definitely does what it's supposed to do
Rick
5 June 2024
Automatically translated from Dutch
Coolblue takes care of everything, from taking out an insurance to repairs
For almost all accidents
More coverage in case of damage than your standard warranty
No deductible
First, add your printer to your shopping cart. On the next page, choose the Protection Plan below. You always have a 30-day return window and pay no deductible in case of damage.
3-year Protection Plan
21,99
one-time5-year Protection Plan
45,99
one-timeCurrent product
Â
Â
Â
Â
172,-
241,-
185,-
207,-
227,-
No
Yes
No
Yes
Yes
Yes
Yes
No
Yes
Yes
6 eurocent
6 eurocent
0,059 euro
6 eurocent
5 eurocents
Excellent
Excellent
Very good
Excellent
Excellent
Product number | 945553 | |
|---|---|---|
Manufacturer code | DCPL2627DWERE1 | |
Brand | Brother | |
Warranty | 2 years | |
Processing of your defect | 1st year: Pickup and return, 2nd year: Carry-in | |
Old product returned for free |
Printer size | Large | |
|---|---|---|
Width | 41 cm | |
Depth | 39,9 cm | |
Height | 27,2 cm | |
Color | Black | |
Weight | 10,1 kg |
Printer type | All-in-one | |
|---|---|---|
Photo printer | ||
Print quality photos | Low | |
Portable (mobile use) | ||
Usage location | Office |
Toner cartridge line | Brother TN-2510 | |
|---|---|---|
Print technology | Laser | |
Type of ink | Toner cartridges | |
Number of cartridges/toner cartridges | 1 | |
Color printer | ||
Print speed black (ISO) | 32 ppm | |
First black page ready after | 8,5 seconds | |
Speed class | Excellent | |
Usage costs per page | 6 eurocent | |
Maximum print resolution height | 1200 dpi | |
Maximum print resolution width | 1200 dpi | |
Maximum print size | A4 | |
Automatic duplex printing | ||
Borderless printing | ||
Maximum print size duplex printing | A4 |
Scan functionality | ||
|---|---|---|
Automatic duplex scanning | ||
Maximum optical scan resolution width | 1200 dpi | |
Maximum optical scan resolution height | 1200 dpi | |
Scanner type | Book scanner, Business card scanner, File scanner, Flatbed scanner, Graphic scanner, Photo scanner | |
Maximum scan size | A4 (21x29.7cm) | |
Automatic document feeder (ADF) | ||
Scan sizes | A4, A5, A6, A7 | |
Color depth output | 24 bpp | |
Scan to | Email, Email address, Image, PC (local), PC (network), PDF, PDF/A, USB | |
OCR |
Copying functionality | ||
|---|---|---|
Copy speed black (ISO) | 32 ppm | |
Maximum copy resolution height | 600 dpi | |
Maximum copy resolution width | 600 dpi |
Fax functionality |
|---|
Built-in screen | ||
|---|---|---|
Color screen | ||
Touchscreen |
Suitable for HP Instant Ink | ||
|---|---|---|
Suitable for Epson ReadyPrint | ||
Choose your toner cartridge | No extra toner cartridge |
Compatible with operating system | Android, ChromeOS, Linux, Windows, iOS, macOS | |
|---|---|---|
Connection type | Wired, Wireless | |
Apple AirPrint | ||
Email print | ||
WPS (Wireless Protected Setup) | ||
Female standard USB-A port version | 2.0 | |
Ethernet port | ||
NFC | ||
Built-in WiFi | ||
Bluetooth | ||
USB port |
Manual input tray | ||
|---|---|---|
Output capacity output drawer | 120 | |
Maximum print size standard paper tray | A4 | |
Input capacity standard paper tray | 250 | |
Number of standard paper trays | 1 |
Memory card reader |
|---|