A good screen for on the road/travel
Carolien
17 January 2025
Automatic translation off Dutch
According to our monitor expert
Screen size | 17,3 inches | |
Sharpness | Full HD (1080p) | |
Refresh rate | 144 Hz | |
Pixel density | 127,34 ppi | |
Color quality | Good | |
Response time | 5 ms | |
Curved | ||
Aspect ratio | Standard (16:9) |
5 stars
0
4 stars
1
3 stars
0
2 stars
0
1 star
0
Carolien
17 January 2025
Automatic translation off Dutch
Handy to take with you. Cover is good to protect
Carolien
17 January 2025
Automatic translation off Dutch
Current product
Â
Â
Â
Â
144 Hz
120 Hz
180 Hz
240 Hz
160 Hz
Full HD (1080p)
Quad HD (1440p)
Quad HD (1440p)
Quad HD (1440p)
4K (UHD)
IPS panel
VA panel
VA panel
IPS panel
IPS panel
5 ms
4 ms
1 ms
1 ms
1 ms
Coolblue takes care of everything, from taking out an insurance to repairs
Isn't repairing possible? You'll receive the replacement value in CoolblueCredit
30-day return window
3-year Backup Plan
5-year Backup Plan
Product number | 940129 | |
Manufacturer code | 90LM08PG-B01170 | |
Brand | ASUS | |
Warranty | 3 years | |
Processing of your defect | Via Coolblue | |
Old product returned for free |
Screen size | 17,3 inches | |
Recommended display resolution | 1920x1080 | |
Sharpness | Full HD (1080p) | |
Panel type | IPS panel | |
Aspect ratio | Standard (16:9) | |
Local dimming | ||
Response time | 5 ms | |
Refresh rate | 144 Hz | |
Pixel density | 127,34 ppi | |
Brightness | 300 cd/m2 | |
HDR support | ||
Contrast ratio | 800 | |
Touchscreen | ||
Screen reflection | Anti-glare | |
Blue light filter | ||
Flicker-free technology | ||
Color space | sRGB | |
sRGB color coverage percentage | 100 % | |
Color depth | Less than 17 million colors (less than 8-bit) | |
Adaptive Sync | ||
Type of adaptive sync | FreeSync Premium | |
Resolution width | 1920 pixels | |
Resolution height | 1080 pixels | |
Anti-reflection type | Anti glare | |
Horizontal viewing angle | 178 ° |
Height | 38,99 cm | |
Width | 24,91 cm | |
Depth | 2,06 cm | |
Weight | 1,29 kg | |
Color | Black | |
Including stand | ||
Material | Plastic | |
Cable management | ||
Appearance | Business, Neutral | |
Curved |
Number of HDMI connectors | 1 | |
Number of Female HDMI type A 1.4 ports | 1 | |
Number of headphone jacks | 1 | |
Number of USB-C ports | 2 | |
Number of USB 3.0 Female USB-C ports | 2 | |
Type of USB port | USB-C | |
Number of USB ports | 2 | |
Suitable for daisy chaining | ||
USB-C dock |
Included by default | HDMI cable, USB-C cable |
Adjustable in height | ||
Tiltable | ||
Pivotable stand | ||
Pivot function | ||
VESA mount option |
Energy label | E | |
Energy consumption standby | 0,5 W | |
Energy consumption active | 18 W | |
Energy consumption per 1000h | 12 kWh | |
Annual energy consumption | 17,52 kWh | |
Annual energy costs | 7,01 euros |
Built-in speakers | ||
Webcam | ||
Split screen | ||
Kensington lock |
Recommended for use | Internet, email, and text processing, Office work, On the go, Watching movies in Full HD |