Great monitor
- Beautiful image
- Thin edge
- Sturdy monitor base
- Finish could have been better. Edges are not smooth.
Peter
18 April 2024
Automatic translation off Dutch
According to our monitor expert
Screen size | 23,8 inches | |
Sharpness | Full HD (1080p) | |
Refresh rate | 75 Hz | |
Pixel density | 93 ppi | |
Color quality | Good | |
Response time | 5 ms | |
Curved | ||
Aspect ratio | Standard (16:9) |
5 stars
1
4 stars
0
3 stars
0
2 stars
0
1 star
0
Peter
18 April 2024
Automatic translation off Dutch
Great monitor for working from home. I placed 2 of them next to each other measuring 24 inches. That works very well.
Peter
18 April 2024
Automatic translation off Dutch
Current product
Â
Â
Â
Â
Full HD (1080p)
Full HD (1080p)
Quad HD (1440p)
Full HD (1080p)
Quad HD (1440p)
Yes
Yes
Yes
No
Yes
D
D
E
C
E
1920x1080
1920x1080
2560x1440
1920x1080
2560x1440
Coolblue takes care of everything, from taking out an insurance to repairs
Isn't repairing possible? You'll receive the replacement value in CoolblueCredit
30-day return window
You can select one of the Backup Plans below in your shopping cart. It will protect your brand new monitor against damage and/or theft.
3-year Backup Plan
5-year Backup Plan
Product number | 931269 | |
Manufacturer code | 6N6E9AA | |
Brand | HP | |
Warranty | 2 years | |
Processing of your defect | Via Coolblue | |
Old product returned for free |
Screen size | 23,8 inches | |
Recommended display resolution | 1920x1080 | |
Sharpness | Full HD (1080p) | |
Panel type | IPS panel | |
Aspect ratio | Standard (16:9) | |
Local dimming | ||
Response time | 5 ms | |
Refresh rate | 75 Hz | |
Pixel density | 93 ppi | |
Brightness | 250 cd/m2 | |
HDR support | ||
Contrast ratio | 1000 | |
Touchscreen | ||
Screen reflection | Anti-glare | |
Blue light filter | ||
Flicker-free technology | ||
Color space | sRGB | |
sRGB color coverage percentage | 99 % | |
Color depth | Less than 17 million colors (less than 8-bit) | |
Adaptive Sync | ||
Resolution width | 1920 pixels | |
Resolution height | 1080 pixels | |
Anti-reflection type | Anti glare | |
Viewing distance | 38 - 96 cm | |
Horizontal viewing angle | 178 ° |
Height | 32,2 cm | |
Width | 53,9 cm | |
Depth | 4,7 cm | |
Weight | 5,4 kg | |
Color | Black | |
Including stand | ||
Material | Metal, Plastic | |
Cable management | ||
Appearance | Business | |
Curved |
Number of HDMI connectors | 1 | |
Number of Female HDMI type A 1.4 ports | 1 | |
Number of Female Standard DisplayPort 1.2 ports | 1 | |
Number of female standard USB-A ports | 4 | |
Female standard USB-A port version | 3.0 | |
Number of female standard USB-B (3.0 form) ports | 1 | |
Type of USB port | Standard USB-A, Standard USB-B (3.0 form) | |
Number of USB ports | 5 | |
Suitable for daisy chaining | ||
Type of USB cable included | USB-A to USB-B | |
USB-C dock |
Included by default | DisplayPort cable, HDMI cable, USB cable | |
Not included by default | USB-C cable |
Adjustable in height | ||
Tiltable | ||
Pivotable stand | ||
Pivot function | ||
VESA mount option | ||
VESA mount | 100x100mm |
Energy label | D | |
Energy consumption standby | 0,5 W | |
Energy consumption active | 22 W | |
Energy consumption per 1000h | 13 kWh | |
Annual energy consumption | 18,98 kWh | |
Annual energy costs | 7,59 euros |
Built-in speakers | ||
Webcam | ||
Split screen | ||
Kensington lock |
Recommended for use | Internet, email, and text processing, Office work, Watching movies in Full HD |