Very happy with this choice
Bosscher
28 April 2023
Automatic translation off Dutch
Never available again
View alternatives in the sidebar
Current product
Â
Â
Â
Â
Full HD (1080p)
Full HD (1080p)
Full HD (1080p)
Quad HD (1440p)
Full HD (1080p)
IPS panel
IPS panel
IPS panel
IPS panel
IPS panel
D
B
B
E
F
1920x1080
1920x1080
1920x1080
2560x1440
1920x1080
According to our monitor expert
Screen size | 24 inches | |
Sharpness | Full HD (1080p) | |
Refresh rate | 75 Hz | |
Pixel density | 92,5 ppi | |
Color quality | Standard | |
Response time | 4 ms | |
Curved | ||
Aspect ratio | Standard (16:9) |
5 stars
11
4 stars
9
3 stars
3
2 stars
0
1 star
0
Bosscher
28 April 2023
Automatic translation off Dutch
Erik
19 June 2023
Automatic translation off Dutch
Pim van Dorst
13 April 2023
Automatic translation off Dutch
HdK
27 March 2023
Automatic translation off Dutch
Jo
24 December 2023
Automatic translation off Dutch
Mark
27 July 2023
Automatic translation off Dutch
Henk
21 March 2024
Automatic translation off Dutch
Jan
28 March 2024
Automatic translation off Dutch
Dirk
2 November 2023
Automatic translation off Dutch
Herman
26 July 2023
Automatic translation off Dutch
It's a nice monitor and I'm happy with it
Bosscher
28 April 2023
Automatic translation off Dutch
Lots of quality for a low price
Erik
19 June 2023
Automatic translation off Dutch
Nice stable screen, which makes it possible to work for a long time.
Pim van Dorst
13 April 2023
Automatic translation off Dutch
Coolblue takes care of everything, from taking out an insurance to repairs
Isn't repairing possible? You'll receive the replacement value in CoolblueCredit
30-day return window
You can select one of the Backup Plans below in your shopping cart. It will protect your brand new monitor against damage and/or theft.
3-year Backup Plan
5-year Backup Plan
Product number | 922097 | |
Manufacturer code | XUB2493HS-B5 | |
Brand | Iiyama | |
Warranty | 3 years | |
Processing of your defect | At your home | |
Old product returned for free |
Screen size | 24 inches | |
Recommended display resolution | 1920x1080 | |
Sharpness | Full HD (1080p) | |
Panel type | IPS panel | |
Aspect ratio | Standard (16:9) | |
Local dimming | ||
Response time | 4 ms | |
Refresh rate | 75 Hz | |
Pixel density | 92,5 ppi | |
Brightness | 250 cd/m2 | |
HDR support | ||
Contrast ratio | 1000 | |
Touchscreen | ||
Screen reflection | Anti-glare | |
Blue light filter | ||
Flicker-free technology | ||
Color space | sRGB | |
Color depth | Less than 17 million colors (less than 8-bit) | |
Adaptive Sync | ||
Resolution width | 1920 pixels | |
Resolution height | 1080 pixels | |
Anti-reflection type | Matte | |
Viewing distance | 38 - 96 cm | |
Horizontal viewing angle | 178 ° |
Height | 49,3 cm | |
Width | 53,9 cm | |
Depth | 20,9 cm | |
Weight | 5,7 kg | |
Color | Black | |
Including stand | ||
Material | Plastic | |
Cable management | ||
Appearance | Business, Neutral | |
Curved |
Number of HDMI connectors | 1 | |
Number of Female HDMI type A 1.4 ports | 1 | |
Number of headphone jacks | 1 | |
Type of headphone connection | 3.5mm (TRS) | |
Number of Female Standard DisplayPort 1.2 ports | 1 | |
Number of female 3.5mm TRS Audio Jack ports | 1 | |
Suitable for daisy chaining | ||
USB-C dock |
Included by default | HDMI cable | |
Not included by default | USB-C cable |
Adjustable in height | ||
Tiltable | ||
Pivotable stand | ||
Pivot function | ||
VESA mount option | ||
VESA mount | 100x100mm |
Energy label | D | |
Energy consumption standby | 0,5 W | |
Energy consumption active | 15 W | |
Energy consumption per 1000h | 14 kWh | |
Annual energy consumption | 20,44 kWh | |
Annual energy costs | 8,18 euros |
Built-in speakers | ||
Sound system | Stereo | |
Split screen | ||
Kensington lock |
Recommended for use | Internet, email, and text processing, Office work, Watching movies in Full HD |