MSI MAG Z790 TOMAHAWK WiFi
- 0 reviews
- Show all accessories
- MSI motherboards
Similar and better products
Current product
MSI MAG Z790 TOMAHAWK WiFi
Â
Â
Â
Â
- 241,-
- 249,-
- 340,-
- 245,-
- 221,-
1700 (12th gen Intel), 1700 (13th gen Intel)
1700 (12th gen Intel), 1700 (13th gen Intel), 1700 (14th gen Intel)
1700 (12th gen Intel), 1700 (13th gen Intel)
1700 (12th gen Intel), 1700 (13th gen Intel), 1700 (14th gen Intel)
1700 (12th gen Intel), 1700 (13th gen Intel), 1700 (14th gen Intel)
2
2
3
2
3
Intel Z790
Intel Z790
Intel Z790
Intel Z790
Intel Z790
ATX
ATX
ATX
ATX
ATX
Product information
Pros and cons
According to our motherboard expert
- Thanks to the 1700 socket, you can install 12th, 13th, and 14th generation Intel processors in this motherboard.
- This motherboard is very future-proof thanks to DDR5 RAM and PCIe 5.0 support.
- With the extra extensive cooling techniques and waterpump support, components stay properly cooled even during intensive sessions.
- The socket isn't suitable for Intel processors older than the 12th generation.
- This motherboard doesn't have a PCIe 5.0 SSD slot to optimize the new M.2 SSDs.
Description
Note: this motherboard only works with 12th generation Intel processors or newer, with a 1700 socket. This motherboard also only works with DDR5 RAM.
Take power in a new gaming world with the MSI MAG Z790 TOMAHAWK WIFI. This ATX motherboard is equipped with the LGA1700 socket and Z790 chipset, for use with the 12th, 13th, and 14th generation Intel processors. Place up to a total of 128GB DDR5 RAM on this motherboard via the 4 DIMM slots. Want a fast storage space in addition to a large RAM? Don't worry, easily place multiple NVMe SSDs on the motherboard with a total of 4 M.2 slots. As part of the Z790 series, this motherboard is suitable for overclocking. The high temperatures involved are no problem, thanks to the many cooling techniques. The M.2 shields prevent overheating and stuttering, and the heatsink reduces the heat around your processor. This motherboard is also extra optimized for water cooling. Connect a processor cooler with water pump to the motherboard and keep your head and games cool. Not quite sure how you want to connect to the internet? Don't worry, create a super-fast internet connection via the 2.5Gbps Ethernet port or the WiFi 6E module. This way, you have a fast and stable connection via both options. You have enough connection options for your accessories on both the front and back panel. With 3 USB-C ports and a total of 17 USB ports, you never have to few ports. You also have the choice between an HDMI 2.1 and DisplayPort 1.4 port. This motherboard is also suitable for a smooth 4K output.
Included by default
- Manual
- I/O shield
- 2x SATA cable
- USB flash drive
- WiFi antennas
- 2x EZ M.2 mounting materials
- Cable stickers
Key specs
Socket (CPU) | 1700 (12th gen Intel), 1700 (13th gen Intel) | |
Motherboard chipset | Intel Z790 | |
Form factor (motherboards) | ATX | |
Total number of RAM slots | 4 | |
Nubmber of M.2 connectors | 4 | |
PCI Express x16 slots | 2 | |
Built-in WiFi | ||
Support for overclocking |
Suitable accessories
Specifications
Product
Product number | 917391 | |
Manufacturer code | Z790 TOMAHAWK WIFI | |
Brand | MSI | |
Warranty | 3 years | |
Processing of your defect | Via Coolblue | |
Old product returned for free |
General properties
Compatible with Windows version | Windows 10, Windows 11 | |
Revision | 1.0 | |
Suitable casings | Full Tower, Mid Tower | |
Form factor (motherboards) | ATX |
Chipset properties
Chipset brand | Intel | |
Motherboard chipset | Intel Z790 | |
Socket (CPU) | 1700 (12th gen Intel), 1700 (13th gen Intel) | |
Support for overclocking | ||
Chipset cooler (motherboards) | Passive |
Memory slot properties
Total number of RAM slots | 4 | |
Memory speed | 4800 MHz | |
Number of memory channels | Dual channel (2) |
PCIe connectors
PCI Express x1 slots | 1 | |
Version PCIe x1 slots | PCIe 3.0 | |
PCI Express x16 slots | 2 | |
Number of PCIe 5.0 (x16/x16) connectors | 1 | |
Number of PCIe 4.0 (x16/x4) connectors | 1 |
Storage properties
Supported M.2 SSD formats | 22x80mm | |
Nubmber of M.2 connectors | 4 | |
Number of cooled M.2 SSD slots | 4 | |
Number of M-key (PCIe 4.0 + SATA III) slots | 1 | |
Number of M-key (PCIe 4.0) slots | 3 | |
Number of SATA connectors | 7 |
WiFi and Bluetooth properties
Built-in WiFi | ||
WiFi standards | Wireless A (WiFi 2), Wireless AC (WiFi 5), Wireless AX (WiFi 6), Wireless AXE (WiFi 6E), Wireless B (WiFi 1), Wireless G (WiFi 3), Wireless N (WiFi 4) | |
Bluetooth | ||
Bluetooth version | 5.2 |
Video connections
DisplayPort connector | ||
Number of Female Standard DisplayPort 1.4 ports | 1 | |
HDMI connector | ||
Number of Female HDMI type A 2.1 ports | 1 | |
Thunderbolt connector | ||
DVI connector | ||
VGA connector |
USB connectors
USB-C ports back panel | ||
Number of USB-C 3.2 Gen 2 (10Gbps) ports back panel | 1 | |
Number of USB-C 3.2 Gen 2x2 (20Gbps) ports back panel | 1 | |
USB-A ports back panel | ||
Number of USB-A 3.2 Gen 1 (5Gbps) ports back panel | 4 | |
Number of USB-A 3.2 Gen 2 (10Gbps) ports back panel | 4 |
Audio and Ethernet connectors
Headphone jack | ||
Microphone connector | ||
Number of microphone connectors | 1 | |
Ethernet port | ||
Number of 2.5Gbps Ethernet ports | 1 | |
Digital optical connector | ||
Audio processor | ALC4080 |
Power connectors
Fan headers | ||
Number of 4-pin CPU fan headers | 1 | |
Number of 4-pin system fan headers | 6 | |
Number of 4-pin CPU water cooling fan headers | 1 | |
Type of power connector for motherboard | 24-pin ATX connector | |
Type of power connector for CPU | 8+8 pin ATX connector | |
RGB headers | ||
Number of RGB headers | 4 | |
USB headers on the motherboard | ||
Number of USB 2.0 (480Mbps) headers on the motherboard | 4 | |
Number of USB 3.2 Gen 1 (5Gbps) headers on the motherboard | 2 |
Other connectors
USB-A ports on the motherboard | 6 | |
BIOS flash button on the motherboard | ||
Clear CMOS button on the motherboard | ||
Power button on the motherboard |
RGB lighting
RGB lighting | ||
Zones separately lit |