handy laptop with good battery life.
- backlit keyboard
- long battery life
- nice and handy
- no touch screen
kimn90
14 December 2023
Automatic translation off Dutch
Choose your laptop:
Touchscreen - i3 - 8GB - 128GB eMMC
According to our laptop expert
Note: you can only download apps from the Google Play Store. Not all Windows or macOS programs work the same way or are available to download on a Chromebook. Want to use Office? Keep in mind that you can only work in a web version of the app.
With the 14-inch Acer Chromebook Plus 514 (CB514-4H-33US), you can smoothly switch between all your medium demanding apps via the touchscreen and use AI for all your work. Swipe through all your apps and photos, and play games via the touchscreen of this Chromebook. This Chromebook Plus works with Google Ai technology, so you can let Google Gemini improve your texts in Google Docs and edit photos in Google Photos. Via the Full HD webcam, you can also make high-quality video calls. You can save files both online and locally on the 128GB eMMC. The Intel Core i3 processor and 8GB DDR5 RAM are strong enough for that. You can continue to work on your texts on the go since this Chromebook only weighs 1.4kg. Sitting on a sunny place? No problem. Thanks to the anti-glare ComfyView screen, you're less bothered by light and annoying reflections. Your Chromebook has long battery life, starts up quickly, and is less vulnerable to viruses.
Screen size | 14 inches | |
Processor | Intel Core i3 | |
Internal RAM | 8 GB | |
Total storage capacity | 128 GB | |
Video card | Intel UHD Graphics | |
Recommended for use | Internet, email, and text processing, On the go, School, Streaming movies and series | |
Panel type | IPS panel | |
Build quality laptops | Basic |
5 stars
4
4 stars
8
3 stars
0
2 stars
0
1 star
0
kimn90
14 December 2023
Automatic translation off Dutch
Paul
20 November 2023
Automatic translation off Dutch
Leen
28 December 2023
Automatic translation off Dutch
Viggo
26 January 2024
Automatic translation off Dutch
Alexander
28 January 2024
Automatic translation off Dutch
Maarten
3 February 2024
Automatic translation off Dutch
Gradus
3 August 2024
Automatic translation off Dutch
Cees
28 November 2023
Automatic translation off Dutch
Bessie54
18 December 2023
Automatic translation off Dutch
douwes
14 December 2023
Automatic translation off Dutch
I received this Acer Chromebook for testing. The laptop is a sight to behold. The gray color suits him well. The laptop also has a nice keyboard. It also has lighting, so you can work comfortably with this laptop even in a dark room. The battery lasts a long time, I have been using the laptop regularly for 4 weeks now and have only had to charge it once. So that's great. Its light weight and handy size make it ideal for using the laptop on your lap. I find that very useful. I only miss a touch screen on this laptop. The laptop I normally use does have a touch screen. So the first few days I used it I regularly sat with my hands on the screen only to find out that it wasn't going to work. The mousepad also does not always work well. So I will recommend using a mouse with this laptop. If you are looking for a handy laptop, I will definitely recommend this laptop. it is easy to use and does what it is supposed to do.
kimn90
14 December 2023
Automatic translation off Dutch
well, just look at the pluses and minuses
Paul
20 November 2023
Automatic translation off Dutch
Fast Chromebook with a good screen and more than sufficient storage capacity.
Leen
28 December 2023
Automatic translation off Dutch
Coolblue takes care of everything, from taking out an insurance to repairs
Isn't repairing possible? You'll receive the replacement value in CoolblueCredit
30-day return window
You can select one of the Backup Plans below in your shopping cart. It will protect your brand new laptop against damage and/or theft.
2-year Backup Plan Damage
3-year Backup Plan Damage
2-year Backup Plan Complete
3-year Backup Plan Complete
If you purchase a Chromebook, you receive free 100GB Google Drive storage space for 1 year. View all advantages here.
ChromeOS is het besturingssysteem van Chromebooks. Dit werkt anders dan Windows of macOS, waardoor sommige apps ook anders werken. Op deze pagina lees je alles over Chromebooks. Lees hier hoe je Microsoft Office op een Chromebook gebruikt.
Current product
Intel Core i3
Intel Core i5
Intel Core i3
Intel Core i3
Intel Core i3
8 GB
8 GB
8 GB
8 GB
8 GB
128 GB
256 GB
128 GB
256 GB
128 GB
Yes
Yes
No
No
No
Product number | 953243 | |
Manufacturer code | NX.J06EH.001 | |
Brand | Acer | |
Warranty | 2 years | |
Processing of your defect | Via Coolblue | |
Old product returned for free |
Operating system | Google ChromeOS | |
Screen size | 14 inches | |
Processor | Intel Core i3 | |
Internal RAM | 8 GB | |
Total storage capacity | 128 GB | |
Video card | Intel UHD Graphics | |
Touchscreen | ||
Type of USB port | Standard USB-A, USB-C | |
Recommended for use | Internet, email, and text processing, On the go, School, Streaming movies and series | |
Speed class laptops | Basic | |
Build quality laptops | Basic | |
Screen quality: laptops | Mid-range |
Screen size | 14 inches | |
Sharpness | Full HD (1080p) | |
Resolution width | 1920 pixels | |
Resolution height | 1080 pixels | |
Refresh rate | 60 Hz | |
Touchscreen | ||
Screen reflection | Anti-glare | |
Panel type | IPS panel | |
Color space | NTSC | |
Percentage color coverage NTSC | 45 % | |
Screen quality: laptops | Mid-range | |
Adaptive Sync | ||
Brightness | 300 cd/m2 | |
HDR support |
Processor | Intel Core i3 | |
Processor number | N305 | |
Processor generation | N Series | |
Processor cores | Octa-Core (8) | |
Processor code name | Alder Lake | |
Clock speed | 1,8 GHz | |
Turbo speed | 3,8 GHz | |
Cache memory | 6 MB | |
Intel Evo laptop |
Internal RAM | 8 GB | |
Maximum internal memory | 8 GB | |
Memory composition | 1x 8GB | |
Memory slot 1 | 8 GB | |
Total number of RAM slots | 1 | |
RAM type (DDR type) | DDR5 |
Storage type | eMMC | |
Total storage capacity | 128 GB | |
Hard drive type | eMMC |
Video card brand | Intel | |
Video card | Intel UHD Graphics | |
Type of video card | Shared |
Operating system | Google ChromeOS | |
Operating system language | Multiple languages can be configured |
Laptop model | Laptop | |
Color | Gray | |
Material | Plastic | |
Material top of laptop | Plastic | |
Material keyboard casing laptop | Plastic | |
Material bottom of laptop | Plastic | |
Height | 2 cm | |
Width | 32,6 cm | |
Depth | 22,4 cm | |
Weight | 1,43 kg | |
Build quality laptops | Basic |
Mobile data connection | No | |
WiFi standards | Wireless A (WiFi 2), Wireless AC (WiFi 5), Wireless AX (WiFi 6), Wireless AXE (WiFi 6E), Wireless B (WiFi 1), Wireless G (WiFi 3), Wireless N (WiFi 4) | |
Bluetooth | ||
Bluetooth version | 5.2 |
USB port | ||
Number of USB ports | 4 | |
Type of USB port | Standard USB-A, USB-C | |
Protocol Female USB-C port | USB, USB electricity | |
USB version Female USB-C port | 3.0 | |
Number of female standard USB-A ports | 2 | |
Female standard USB-A port version | 3.0 | |
Number of USB 3.0 Female USB-C ports | 2 | |
HDMI connector | ||
DisplayPort connector | ||
VGA connector | ||
Thunderbolt connector | ||
Headphone jack | ||
Memory card reader |
Keyboard layout | QWERTY | |
Physical keyboard layout | ANSI | |
Numeric keypad | ||
Spill-resistant | ||
Backlit keyboard | ||
Mechanical keyboard | ||
Programmable keys | ||
Copilot test |
Built-in microphone | ||
Number of speakers | 2 | |
Sound reproduction | Stereo | |
Integrated computer speakers brand | Standard speakers |
Built-in camera | ||
Image definition webcams | Full HD (1080p) | |
Camera slider |
Battery capacity laptop | 53 Wh | |
Battery technology | Lithium-ion | |
Maximum battery life | 11 hours | |
Power charger | 65 W | |
Laptop wattage | 65 W |
Manufacturer's warranty |
TPM (Trusted platform module) | ||
TPM type | Firmware TPM | |
Kensington lock | ||
Windows Hello | ||
Fingerprint identity sensor | ||
Security class laptops | Mid-range | |
Built-in privacy screen |
Number of replaceable RAM slots | 0 |
Number of free RAM slots | 0 |
Number of replaceable storage slots | 0 |
Number of free storage slots | 0 |
Extra installed software |