HP Pavilion x360 14-ek0958nd
Never available again
View alternatives in the sidebar
Choose your laptop:
i5 - 16GB - 512GB SSD
Choose your laptop
View alternatives in the sidebar
Choose your laptop:
i5 - 16GB - 512GB SSD
Choose your laptop
According to our laptop expert
Switch between light programs on the go and use the 14-inch HP Pavilion x360 14-ek0958nd as a tablet. Fold the touchscreen 360 degrees and take notes smoothly. You can also edit photos in Adobe Photoshop and write reports in Microsoft Word while you listen to music via Spotify. The 12th generation Intel Core i5 processor and the 16GB DDR4 RAM are suitable for that. Thanks to its low 1.5kg weight, you can easily take this 2-in-1 HP with you. Is your laptop empty? The HP Fast Charge technology charges the battery for 50% in about 45 minutes. The 2 Bang & Olufsen speakers allow you to become completely immersed in your movie. And with the backlit keyboard, you can comfortably continue to work in the evening. You can even quickly and safely log in using the fingerprint sensor. This HP laptop is also a more sustainable choice because it's made of recycled materials.
Receive an email with a personal voucher code for 1 free year of Norton 360 Deluxe antivirus 24 hours after purchase, worth € 94.99.
Screen size | 14 inches | |
|---|---|---|
Processor | Intel Core i5 | |
Internal RAM | 16 GB | |
Total storage capacity | 512 GB | |
Video card | Intel UHD Graphics | |
Recommended for use | Internet, email, and text processing, On the go, Photo editing, School, Spreadsheets and presentations, Streaming movies and series | |
Panel type | IPS panel | |
Build quality laptops | Basic |
5 stars
0
4 stars
0
3 stars
0
2 stars
0
1 star
0
If you purchase of a laptop or desktop, you receive 1 year of Norton 360 Deluxe for free. One day after purchase, you'll receive an email with a personal voucher code. Go to the promotional Terms and Conditions for more information.
Product number | 947511 | |
|---|---|---|
Manufacturer code | A42D5EA#ABH | |
Brand | HP | |
Warranty | 2 years | |
Processing of your defect | Via Coolblue | |
Old product returned for free |
Operating system | Windows | |
|---|---|---|
Screen size | 14 inches | |
Processor | Intel Core i5 | |
Internal RAM | 16 GB | |
Total storage capacity | 512 GB | |
Video card | Intel UHD Graphics | |
Touchscreen | ||
Recommended for use | Internet, email, and text processing, On the go, Photo editing, School, Spreadsheets and presentations, Streaming movies and series | |
Speed class laptops | Mid-range | |
Build quality laptops | Basic | |
Screen quality: laptops | Basic |
Panel type | IPS panel | |
|---|---|---|
Sharpness | Full HD (1080p) | |
Resolution width | 1920 pixels | |
Resolution height | 1080 pixels | |
Refresh rate | 60 Hz | |
Screen reflection | Glossy | |
Adaptive Sync | ||
Brightness | 250 cd/m2 | |
HDR support |
Processor number | 1235U | |
|---|---|---|
Processor generation | 12th gen | |
Processor cores | Octa-Core (8) | |
Processor code name | Alder Lake | |
Clock speed | 1,3 GHz | |
Turbo speed | 4,4 GHz | |
Cache memory | 12 MB | |
Intel Evo laptop |
Memory composition | 1x 16GB | |
|---|---|---|
Memory slot 1 | 16 GB | |
Total number of RAM slots | 1 | |
RAM type (DDR type) | DDR4 |
Storage type | SSD | |
|---|---|---|
SSD storage capacity | 512 GB | |
Hard drive type | NVMe |
Video card brand | Intel | |
|---|---|---|
Type of video card | Shared |
Windows OS version | Windows 11 Home | |
|---|---|---|
Operating system language | Multiple languages can be configured |
Laptop model | 2-in-1 | |
|---|---|---|
Color | Silver | |
Material | Plastic | |
Material top of laptop | Metal | |
Material keyboard casing laptop | Plastic | |
Material bottom of laptop | Metal | |
Height | 1,89 cm | |
Width | 32,2 cm | |
Depth | 21 cm | |
Weight | 1,51 kg |
Mobile data connection | No | |
|---|---|---|
WiFi standards | Wireless A (WiFi 2), Wireless AC (WiFi 5), Wireless B (WiFi 1), Wireless G (WiFi 3), Wireless N (WiFi 4) | |
Bluetooth | ||
Bluetooth version | 5.0 |
USB port | ||
|---|---|---|
Number of USB ports | 3 | |
Type of USB port | Standard USB-A, USB-C | |
Protocol Female USB-C port | DisplayPort Alternative Mode, USB, USB electricity | |
USB version Female USB-C port | 3.1 | |
Video output via USB-C possible | Yes | |
Number of female standard USB-A ports | 2 | |
Female standard USB-A port version | 3.0 | |
Number of USB 3.1 Female USB-C port | 1 | |
HDMI connector | ||
Number of HDMI connectors | 1 | |
Female HDMI Type A port version | 2.1 | |
DisplayPort connector | ||
VGA connector | ||
Thunderbolt connector | ||
Headphone jack | ||
Memory card reader |
Keyboard layout | QWERTY | |
|---|---|---|
Physical keyboard layout | ANSI | |
Numeric keypad | ||
Spill-resistant | ||
Backlit keyboard | ||
Mechanical keyboard | ||
Programmable keys | ||
Copilot test |
Built-in microphone | ||
|---|---|---|
Number of speakers | 2 | |
Sound reproduction | Stereo | |
Integrated computer speakers brand | Bang & Olufsen |
Built-in camera | ||
|---|---|---|
Image definition webcams | 5MP (1920p) | |
Camera slider |
Battery capacity laptop | 43 Wh | |
|---|---|---|
Battery technology | Lithium polymer | |
Maximum battery life | 8 hours | |
Power charger | 45 W | |
Laptop wattage | 45 W |
Manufacturer's warranty |
|---|
TPM (Trusted platform module) | ||
|---|---|---|
TPM type | Firmware TPM | |
Kensington lock | ||
Windows Hello | ||
Fingerprint identity sensor | ||
Security class laptops | Basic |
Number of replaceable RAM slots | 0 |
|---|---|
Number of free RAM slots | 0 |
Number of replaceable storage slots | 0 |
Number of free storage slots | 0 |
Expandable by user |
Extra installed software |
|---|