Corsair iCUE H100i ELITE CAPELLIX XT
Similar and better products
Current product
Corsair iCUE H100i ELITE CAPELLIX XT
Â
Â
Â
Â
- 197,-
- 196,-
- 266,-
- 191,-
- 163,-
1150, 1151, 1155, 1156, 1200, 1700, 2011, 2066, AM4, sTRX4
1150, 1151, 1155, 1156, 1200, 1700, 2011, 2066, AM4, sTRX4
1150, 1151, 1155, 1156, 1200, 1366, 1700, AM4, TR4, sTRX4
1150, 1151, 1155, 1156, 1200, 1700, AM4, TR4, sTRX4
1150, 1151, 1155, 1156, 1200, 1700, AM4, TR4, sTRX4
Yes
Yes
No
Yes
Yes
No
No
Yes
Yes
Yes
120 mm
120 mm
360 mm
120 mm
120 mm
Product information
Pros and cons
According to our processor cooler expert
- This cooler has 2 fans, so it has twice the performance power.
- With a maximum 34.1dB noise level, the CORSAIR iCUE H100i Elite is quieter than the average water cooler.
- Set the RGB lighting of the fans and enjoy the lightshow while gaming.
- Because the radiator has 2 fans of 240mm, this cooler doesn't fit in every computer case.
Description
Cool your processor while gaming with the CORSAIR iCUE H100i ELITE CAPELLIX XT water cooler. The water pump and 2 AF RGB ELITE fans of 240mm protect your PC from overheating. The cooler also doesn't make much noise with a maximum 34.1dB noise level. The RGB colors stand out on your computer case with the CAPELLIX LED lighting. You can also connect these to the lighting of peripherals to really make it 1 setup. This processor fits on AM4, AM5, sTRX4/sTR4, LGA 115X, LGA 1200, LGA 1700, LGA 2011, LGA 2066 sockets, among others.
Note: always check the size of the cooler, so you know for sure that it fits in your computer case.
Key specs
Cooling method | Water | |
Socket (CPU) | 1150, 1151, 1155, 1156, 1200, 1700, 2011, 2066, AM4, sTRX4 | |
RGB lighting | ||
Display | ||
Fan diameter | 120 mm | |
Energy-efficient |
Suitable accessories
Specifications
Product
Product number | 947459 | |
Manufacturer code | CW-9060068-WW | |
Brand | Corsair | |
Warranty | 5 years | |
Processing of your defect | Via Coolblue | |
Old product returned for free |
Cooling method
Cooling method | Water | |
Maximum rotation speed | 2100 rpm | |
Minimum rotation speed | 550 rpm | |
Fan diameter | 120 mm |
Physical properties
Socket (CPU) | 1150, 1151, 1155, 1156, 1200, 1700, 2011, 2066, AM4, sTRX4 | |
Minimum noise level | 5 dB | |
Maximum noise level | 34,1 dB | |
Width | 27,7 cm | |
Depth | 12 cm | |
Height | 2,7 cm | |
Weight | 0,91 kg | |
Color | Black |
Other properties
Display | ||
RGB lighting | ||
Number of colors lighting | Multicolor | |
Color lighting | RGB |
Power usage
Energy-efficient | ||
Silent Mode |