Current product
Â
Â
Â
Â
349,-
Retail price ETNA
669,-349,-
422,-
Retail price ETNA
549,-319,-
Retail price Inventum
429,-369,-
632 m3/h
632 m3/h
700 m3/h
638 m3/h
700 m3/h
59 dB
59 dB
62 dB
65 dB
70 dB
90 cm
90 cm
90 cm
90 cm
60 cm
Silver
Black
Black
Black
Black
According to our range hood expert
Type of range hood | Wall-mounted | |
|---|---|---|
Wall-mounted model | Flat | |
Width | 90 cm | |
Exhaust system | Exhaust ventilation system, Recirculation system | |
Maximum extraction rate | 632 m3/h | |
Sound level at highest setting | 59 dB | |
Color | Silver |
5 stars
4
4 stars
6
3 stars
1
2 stars
0
1 star
0
My old extractor hood made way too much noise (83 dB on the lowest setting). This is wonderfully quiet (we measured 30 dB) and still extracts it well. Furthermore, this hood does not protrude so far forward, so I no longer bump my head.
Jeroen
11 March 2024
Automatically translated from Dutch
the extractor hood is fine, only the installation (especially of the chimney) is a disaster
Eric
10 April 2025
Automatically translated from Dutch
Very nice extractor hood. Especially the fact that it is slightly shallower and is finished with a black edge. Makes little noise and has good extraction, even when frying a lot of fish. The only downside I can think of is that the beep is very loud on the control panel. The extractor hood doesn't wake anyone up, but the beep makes everyone sit up in bed.
Yvonne
12 June 2024
Automatically translated from Dutch
Coolblue takes care of everything, from taking out an insurance to repairs
For almost all accidents
More coverage in case of damage than your standard warranty
No deductible
First, add your range hood to your shopping cart. On the next page, choose the Protection Plan below. You always have a 30-day return window and pay no deductible in case of damage.
5-year Protection Plan
34,99
one-timeProduct number | 941876 | |
|---|---|---|
Manufacturer code | 743535 | |
Brand | ETNA | |
Warranty | 2 years | |
Processing of your defect | At your home | |
Old product returned for free |
Type of range hood | Wall-mounted | |
|---|---|---|
Wall-mounted model | Flat | |
Range hood placement | On wall | |
Exhaust system | Exhaust ventilation system, Recirculation system | |
Motorized | ||
Maximum extraction rate | 632 m3/h | |
Sound level at highest setting | 59 dB | |
Intensive mode | ||
Automatic switch-back from intensive mode | ||
Exhaust ventilation connection | Top side | |
Number of exhaust ventilation settings | 4 | |
Number of recirculation settings | 4 |
Width | 90 cm | |
|---|---|---|
Depth | 39 cm | |
Height | 66,5 cm | |
Height at exhaust ventilation system | 66,5 - 114 cm | |
Minimum distance above gas cooktops | 65 cm | |
Minimum distance above electric cooktops | 55 cm | |
Diameter of exhaust ventilation pipe | 12,5 - 15 cm | |
Diameter of exhaust connection above | 12,5 - 15 cm | |
Telescopic exhaust shaft | ||
Chimney extension possible |
Weight | 12,1 kg | |
|---|---|---|
Color | Silver | |
Material | Metal | |
Metal type | Stainless steel | |
Check valve |
Recirculation starter kit required | ||
|---|---|---|
Carbon filter for recirculation required | ||
Carbon filter included | ||
Type of carbon filter | ETNA HR0013 |
Control options | Touch keys | |
|---|---|---|
Remote control | ||
Connectivity with cooktop |
Timer | ||
|---|---|---|
Display | ||
Lighting | ||
Dimmable lighting | ||
Type of lighting | LED | |
Edge extraction | ||
Air quality sensor | ||
Grease filter included | ||
Grease filter cleaning indicator | ||
Grease filter material | Aluminum | |
Rinseable grease filter |
Energy label | A++ | |
|---|---|---|
Annual energy consumption | 18 kWh | |
Annual energy costs | 5,4 euros | |
Energy-saving functions | ||
Power supply type | Power grid | |
Connector type included | Schuko/Gardy with grounding (2-pin) | |
Connector included | ||
Minimum power supply | 88 W | |
Cable length | 1,4 m |