Good device at a good price
- Fingerprint recognition is great
- Good battery life
- Price quality at the best
- Just confused let Mi tools (cloud)
RobinL
29 November 2021
Automatic translation off Dutch
Never available again
View alternatives in the sidebar
Current product
Â
Â
Â
Â
Average
Large
Large
Small
Large
Standard
Very good
Very good
Very good
Very good
Good
Good
Good
Good
Good
64 GB
128 GB
128 GB
128 GB
256 GB
According to our mobile phone expert
Size mobile phone | Average | |
Camera quality | Standard | |
Speed class | Good | |
Screen quality | Good | |
Total storage capacity | 64 GB | |
Charging speed | Medium | |
Year introduced | 2021 | |
Screen size | 6,5 inches |
5 stars
53
4 stars
23
3 stars
6
2 stars
1
1 star
0
8,0 () | |
8,0 () | |
8,0 () | |
10 () | |
10 () |
RobinL
29 November 2021
Automatic translation off Dutch
Stijn
10 July 2021
Automatic translation off Dutch
Elksan
25 January 2022
Automatic translation off Dutch
Arel Nathan Bokobza
26 June 2021
Automatic translation off Dutch
Petrie de Klerk
14 July 2022
Automatic translation off Dutch
Geert Duponchelle
16 August 2021
Automatic translation off Dutch
Jan Van Haaren
29 June 2021
Automatic translation off Dutch
Koos
19 August 2022
Automatic translation off Dutch
Ad Otten
17 March 2022
Automatic translation off Dutch
Evelien
26 October 2021
Automatic translation off Dutch
For this price you actually get a very high quality device. Sufficiently fast, all the options you need, very good battery life, and very convenient fingerprint login. Only with the Mi tools unknown to me (especially Mi Cloud) I was briefly confused during configuration.
RobinL
29 November 2021
Automatic translation off Dutch
Good smartphone for a low price
Stijn
10 July 2021
Automatic translation off Dutch
Needed a new phone. This one was coolblue's best choice for a good basic camera. And so far very happy with it.
Elksan
25 January 2022
Automatic translation off Dutch
Coolblue takes care of everything, from taking out an insurance to repairs
Isn't repairing possible? You'll receive the replacement value in CoolblueCredit
30-day return window
You can select one of the Backup Plans below in your shopping cart. It will protect your brand new mobile phone against damage and/or theft.
Backup Plan Damage - Cancellable monthly
1 year Backup Plan Damage
Backup Plan Complete - Cancellable monthly
1-year Backup Plan Complete
Product number | 883816 | |
Manufacturer code | 33259 | |
Brand | Xiaomi | |
Warranty | 2 years | |
Processing of your defect | Via Coolblue | |
Old product returned for free |
Mobile phone type | Smartphone | |
Recommended for use | Gaming, Internet, social media, and light games, Watching movies and series | |
Specific Absorption Rate (SAR) category | C | |
Specific Absorption Rate (SAR) category | 1,06 W/kg | |
Bundle contains | No accessories |
Year introduced | 2021 | |
Introduction month | June | |
Operating system | Android | |
Android One | ||
Android version when introduced | Android 11 | |
Update to Android version possible | Update not possible yet | |
Latest Android version | ||
Expected number of remaining Android updates | 1 | |
Assessment remaining Android updates | Excellent | |
Expected frequency security updates | Each quarter | |
Expected date of last security update | June 2023 | |
Assessment remaining security updates | Poor | |
Review update policy | Standard |
Size mobile phone | Average | |
Height | 16,1 cm | |
Width | 7,5 cm | |
Depth | 0,89 cm | |
Weight | 190 g | |
Color | Blue | |
Shockproof | ||
Sound reproduction | Stereo | |
MagSafe magnet |
Speed class | Good | |
Total storage capacity | 64 GB | |
Internal RAM | 4 GB | |
Memory card reader | ||
Memory card | MicroSD | |
Expandable storage capacity up to | 512 GB |
SIM free | ||
SIM card slot type | Nano SIM | |
Dual SIM | ||
Content SIM tray | 1 SIM card slot and a slot for SIM card or memory card |
Camera quality | Standard | |
Number of rear camera lenses | 4 | |
Built-in camera | ||
Total number of megapixels | 48 MP | |
Autofocus | ||
Type of autofocus | Phase detection autofocus | |
Video function | ||
Video Recording quality | 4K @ 30 FPS | |
Rear flash | ||
Lens type | Standard | |
Image stabilization type | No image stabilization | |
Aperture | 1,8 | |
Flash type | Single LED | |
HDR support camera | ||
Type of image sensor | 1/2 inches | |
Second rear camera | ||
Rear camera 2 lens type | Wide-angle | |
Number of megapixels second rear camera | 8 MP | |
Fixed aperture second rear camera | 2,2 | |
Type of image stabilization second rear camera | No image stabilization | |
Autofocus second rear camera | ||
Type of autofocus second rear camera | Phase detection autofocus | |
Optical zoom function second rear camera | ||
Third rear camera | ||
Rear camera 3 lens type | Macro lens | |
Fourth rear camera | ||
Lens type fourth camera rear | Depth sensor | |
Type of depth sensor fourth camera rear | Standard depth sensor | |
Fifth camera on the back |
Front Camera | ||
Front camera type | In screen | |
Number of megapixels front camera | 8 MP | |
Fixed aperture front camera | 2 | |
Type of image stabilization front camera | No image stabilization | |
Front flash | ||
Second front camera |
Screen size | 6,5 inches | |
Screen-to-body ratio | 83,7 % | |
Screen quality | Good | |
Foldable | ||
Refresh rate | 90 Hz | |
Pixel density | 405 ppi | |
Notification LED | ||
Touchscreen | ||
Sharpness | Full HD (1080p) | |
Screen type | IPS - LCD | |
Scratch resistant | ||
Gorilla Glass | ||
Gorilla Glass Type | Gorilla Glass 3 | |
HDR support |
Battery/battery capacity | 5000 mAh | |
Quick charge functionality | ||
Fast charge type | Power Delivery 3.0 | |
Battery charged after 30 minutes | Between 51 and 60% | |
Charging speed | Medium | |
Power wired fast charging | 33 W | |
Wireless charging | ||
Charge other devices wirelessly | ||
Replaceable battery |
Options internet connection | 4G and 5G | |
Built-in WiFi | ||
WiFi standards | Wireless A, Wireless AC, Wireless B, Wireless G, Wireless N | |
Bluetooth | ||
Bluetooth version | 5.1 | |
NFC | ||
Headphone jack | ||
USB port | ||
Type of USB port | USB-C | |
Lightning connector | ||
Suitable for Samsung DeX |
Home button | ||
Fingerprint identity sensor | ||
Placement fingerprint sensor | Side | |
Facial recognition | ||
Accelerometer | ||
Light sensor | ||
Compass | ||
Pedometer | ||
GPS sensor |