cool phone that you can be seen with!
- pocket size!
- nice front screen with information
- nice design
- battery does not last very long
Sjoerd
16 October 2020
Automatic translation off Dutch
Never available again
View alternatives in the sidebar
Current product
Â
Â
Â
Â
Good
Excellent
Excellent
Excellent
Excellent
Very good
Excellent
Excellent
Excellent
Excellent
2800 mAh
4805 mAh
5000 mAh
4400 mAh
5000 mAh
256 GB
512 GB
1024 GB
512 GB
1024 GB
According to our mobile phone expert
The foldable Motorola Razr 5G 256GB Black has a large 256GB storage capacity. You'll have plenty of room for all your apps and photos. You fold the screen horizontally. This way, you fold the Razr in half, so you can easily bring it in your pocket or bag. Unfolded, the device has a 6.2-inch HD screen. This screen isn't very sharp, but it's compact. When you fold it shut, the small 2.7-inch screen on the front displays the time and notifications. There is 1 camera on the back of the device that takes fairly good pictures. Thanks to the large 8GB RAM you can smoothly switch between different apps. The processor is suitable for most tasks, but it sometimes takes a little longer to start up 3D games and demanding apps like Photoshop. The 2.800mAh battery isn't big, but it'll be fully charged in no time with the included Motorola Turbo Charge charger.
Size mobile phone | Very large | |
Camera quality | Good | |
Speed class | Very good | |
Screen quality | Standard | |
Total storage capacity | 256 GB | |
Year introduced | 2020 | |
Screen size | 6,2 inches | |
Wireless charging |
5 stars
2
4 stars
6
3 stars
0
2 stars
0
1 star
0
Sjoerd
16 October 2020
Automatic translation off Dutch
Edje
25 October 2020
Automatic translation off Dutch
MAURICE HEEMEIJER
27 December 2020
Automatic translation off Dutch
Laurens
17 January 2021
Automatic translation off Dutch
Linda
29 December 2020
Automatic translation off Dutch
Steef
2 December 2020
Automatic translation off Dutch
Steef
26 October 2020
Automatic translation off Dutch
Steef
25 October 2020
Automatic translation off Dutch
I've had my Motorola Razr 5G for a few weeks now and I'm very happy with it. especially the size is great! the folding screen looks very neat and the phone feels solid. when the phone is closed, you also have a screen on the front where you can read/answer messages, so you don't always have to open your screen. The only drawback is that there are no covers for it so it is difficult to protect it. But beyond that, this phone is just a cool gadget that you can be seen with!
Sjoerd
16 October 2020
Automatic translation off Dutch
Super nice screen and no folds! Mega fast device ... battery is okay can last a day with it! (Spotify all day) And use it a lot!! Takes nice pictures External screen very easy to read and answer Whatsapp, idem mail, etc. Own identity and design I ordered the case from Motorola on the site! super nice device and I come from an iPhone 11 pro Max! Bold and successful Motorola a big 10
Edje
25 October 2020
Automatic translation off Dutch
Wonderful device. The perfect phone for me at the moment.
MAURICE HEEMEIJER
27 December 2020
Automatic translation off Dutch
Coolblue takes care of everything, from taking out an insurance to repairs
Isn't repairing possible? You'll receive the replacement value in CoolblueCredit
30-day return window
You can select one of the Backup Plans below in your shopping cart. It will protect your brand new mobile phone against damage and/or theft.
Backup Plan Damage - Cancellable monthly
1 year Backup Plan Damage
Backup Plan Complete - Cancellable monthly
1-year Backup Plan Complete
Product number | 868642 | |
Manufacturer code | PAJR0025NL | |
Brand | Motorola | |
Warranty | 2 years | |
Processing of your defect | Via Coolblue | |
Old product returned for free |
Mobile phone type | Smartphone | |
Recommended for use | Internet, social media, and light games | |
Specific Absorption Rate (SAR) category | C | |
Specific Absorption Rate (SAR) category | 1,15 W/kg |
Year introduced | 2020 | |
Introduction month | September | |
Operating system | Android | |
Android One | ||
Android version when introduced | Android 10 | |
Expected frequency security updates | Each quarter | |
Assessment remaining security updates | Standard | |
Review update policy | Very good |
Size mobile phone | Very large | |
Height | 16,86 cm | |
Width | 7,26 cm | |
Depth | 0,79 cm | |
Weight | 190 g | |
Color | Black | |
Water-resistant | ||
IP certification | IPX2 | |
Shockproof | ||
Sound reproduction | Mono |
Speed class | Very good | |
Processor | Qualcomm Snapdragon 765G | |
Clock speed primary processor | 2,3 GHz | |
Number of primary processor cores | Quad-Core (4) | |
Total storage capacity | 256 GB | |
Internal RAM | 8 GB | |
Memory card reader |
SIM free | ||
SIM card slot type | Nano SIM | |
Dual SIM | ||
Content SIM tray | 1 SIM card slot | |
Samsung region lock |
Camera quality | Good | |
Built-in camera | ||
Total number of megapixels | 48 MP | |
Autofocus | ||
Type of autofocus | Laser autofocus | |
Video function | ||
Video Recording quality | 4K @ 30 FPS | |
Rear flash | ||
Lens type | Standard | |
Image stabilization type | Optical Image Stabilization | |
Aperture | 1,7 | |
Flash type | Dual LED with True Tone | |
HDR support camera | ||
Type of image sensor | 1/2.25" | |
Second rear camera | ||
Third rear camera | ||
Fourth rear camera | ||
Fifth camera on the back |
Front Camera | ||
Front camera type | In bezel | |
Number of megapixels front camera | 20 MP | |
Fixed aperture front camera | 2,2 | |
Type of image stabilization front camera | No image stabilization | |
Front flash | ||
Second front camera |
Screen size | 6,2 inches | |
Screen-to-body ratio | 73,6 % | |
Screen quality | Standard | |
Foldable | ||
Folding direction | Horizontal | |
Screen diagonal second screen | 2,7 inches | |
Refresh rate | 60 Hz | |
Resolution height | 2142 pixels | |
Resolution width | 876 pixels | |
Pixel density | 373 ppi | |
Notification LED | ||
Touchscreen | ||
Sharpness | HD Ready (720p) | |
Screen type | OLED | |
Scratch resistant | ||
Gorilla Glass | ||
HDR support |
Battery/battery capacity | 2800 mAh | |
Quick charge functionality | ||
Fast charge type | Motorola Turbo Charging 15W | |
Power wired fast charging | 15 W | |
Wireless charging | ||
Replaceable battery |
Options internet connection | 4G and 5G | |
Built-in WiFi | ||
WiFi standards | Wireless A, Wireless AC, Wireless B, Wireless G, Wireless N, [Wireless AC 2x2] | |
Bluetooth | ||
Bluetooth version | 5.1 | |
NFC | ||
Headphone jack | ||
USB port | ||
Type of USB port | USB-C | |
Lightning connector | ||
Suitable for Samsung DeX |
Home button | ||
Fingerprint identity sensor | ||
Placement fingerprint sensor | Under the screen | |
Facial recognition | ||
Accelerometer | ||
Light sensor | ||
Compass | ||
Pedometer | ||
GPS sensor |