Perfect!
- Super fast
- Amazing oled panel
- Perfect for work
- It has an NPU but windows doesn't make really use of it so far
Francesco
18 December 2024
According to our laptop expert
Enjoy razor-sharp images and smoothly switch between the most demanding programs with the sturdy 16-inch ASUS Vivobook S 16 OLED Copilot+ PC M5606WA-MX036W. You can perform demanding tasks and enjoy the benefits of an AI laptop. For example, design images or write texts with the help of AI. The 300 series AMD Ryzen AI 9 365 processor with 73 TOPS and the 24GB DDR5 RAM are powerful enough for that. With the AMD Radeon 880M Graphics video card, your images load even faster. While you design, you don't miss a single detail on your screen. Thanks to the 3.2K OLED screen with DisplayHDR True Black 500, you can enjoy sharp images and realistic colors and shadows. You can also enjoy smooth images because of the 120Hz refresh rate. The compact size and low 1.3kg weight allow you to easily take this Zenbook S with you. Want to keep working in the evening? That's easy with the backlit keyboard.
Receive an email with a personal voucher code for 1 free year of Norton 360 Deluxe antivirus 1 day after purchase.
Screen size | 16 inches | |
Processor | AMD Ryzen AI 9 | |
Internal RAM | 24 GB | |
Total storage capacity | 1 TB | |
Video card | AMD Radeon 880M | |
Recommended for use | Data science, Music production and DJing, Photo editing, Video editing | |
Panel type | OLED | |
Screen quality: laptops | High-end |
5 stars
0
4 stars
1
3 stars
0
2 stars
0
1 star
0
Francesco
18 December 2024
Ron
18 December 2024
Automatic translation off Dutch
For this price is the best you can find with this kind of cpu, perfect also for some light gaming. If you're looking for a perfect laptop for work, this is the right choise!
Francesco
18 December 2024
Very good product for the price as a normal user. The AMD RYZEN AI9 and the hybrid AMD video card work well together. Plus 24 GB is enough for now. Also if you want to install Windows 12 later. I hope you can do something with it as new users. Advice is... Upgrade the Vivobook manually every day the first week, both Windows and the Asus software. Even if your settings are set to automatic update. But that is Microsoft and Asus' own. Applies to all Asus notebooks. Heavy games will not work, but with a 50 Tops processor ideal to run ChatGPT well.
Ron
18 December 2024
Automatic translation off Dutch
Coolblue takes care of everything, from taking out an insurance to repairs
Isn't repairing possible? You'll receive the replacement value in CoolblueCredit
30-day return window
You can select one of the Backup Plans below in your shopping cart. It will protect your brand new laptop against damage and/or theft.
2-year Backup Plan Damage
3-year Backup Plan Damage
2-year Backup Plan Complete
3-year Backup Plan Complete
Bij aankoop van een laptop of desktop krijg je gratis 1 jaar Norton 360 Deluxe cadeau. Een dag na aankoop ontvang je een e-mail met een persoonlijke vouchercode. Bekijk de actievoorwaarden voor meer informatie.
Wanneer je een Microsoft 365 Personal of Microsoft 365 Family abonnement bij een laptop of desktop koopt, krijg je daar 3 maanden extra bij als onderdeel van Microsoft Extra Time. Kijk op deze pagina om te kijken hoe je deze 3 maanden extra krijgt.
Current product
Â
Â
Â
Â
AMD Ryzen AI 9
Intel Core Ultra 9
Intel Core Ultra 7
Intel Core Ultra 9
AMD Ryzen AI 9
24 GB
24 GB
32 GB
32 GB
24 GB
1 TB
1 TB
1 TB
1 TB
1 TB
OLED
OLED
OLED
OLED
OLED
Product number | 952012 | |
Manufacturer code | 90NB14B2-M003A0 | |
Brand | ASUS | |
Warranty | 2 years | |
Processing of your defect | Via Coolblue | |
Old product returned for free |
Operating system | Windows | |
Screen size | 16 inches | |
Processor | AMD Ryzen AI 9 | |
Internal RAM | 24 GB | |
Total storage capacity | 1 TB | |
Video card | AMD Radeon 880M | |
Touchscreen | ||
Type of USB port | Standard USB-A, USB-C | |
Recommended for use | Data science, Music production and DJing, Photo editing, Video editing | |
Speed class laptops | High-end | |
Screen quality: laptops | High-end |
Screen size | 16 inches | |
Sharpness | 3.2K | |
Refresh rate | 120 Hz | |
Touchscreen | ||
Screen reflection | Glossy | |
Panel type | OLED | |
Color space | DCI-P3 | |
Adaptive Sync | ||
Screen quality: laptops | High-end | |
Brightness | 600 cd/m2 | |
HDR support | ||
Blue light filter |
Processor | AMD Ryzen AI 9 | |
Processor number | 365 | |
Processor generation | AI 300 Series | |
Processor cores | Deca-Core (10) | |
Processor code name | Strix Point | |
Clock speed | 2 GHz | |
Turbo speed | 5 GHz | |
Cache memory | 34 MB |
Neural Processing Unit (NPU) | AMD Ryzen AI | |
TOPs | 50 | |
Microsoft Copilot+ PC | Yes |
Internal RAM | 24 GB | |
Memory composition | 1x 24GB | |
Memory slot 1 | 24 GB | |
Total number of RAM slots | 1 | |
RAM type (DDR type) | DDR5 |
Storage type | SSD | |
Total storage capacity | 1 TB | |
SSD storage capacity | 1 TB | |
Hard drive type | NVMe |
Video card brand | AMD | |
Video card | AMD Radeon 880M |
Operating system | Windows | |
Windows OS version | Windows 11 Home | |
Operating system language | Multiple languages can be configured |
Laptop model | Laptop | |
Color | Black | |
Material | Metal | |
Metal type | Aluminum | |
Material top of laptop | Metal | |
Material bottom of laptop | Metal | |
Height | 1,59 cm | |
Width | 35,3 cm | |
Depth | 24,6 cm | |
Weight | 1,5 kg | |
Type of military test | MIL-STD-810H | |
Passed military test |
Mobile data connection | No | |
WiFi standards | Wireless A (WiFi 2), Wireless AC (WiFi 5), Wireless AX (WiFi 6), Wireless AXE (WiFi 6E), Wireless B (WiFi 1), Wireless G (WiFi 3), Wireless N (WiFi 4) | |
Bluetooth | ||
Bluetooth version | 5.3 |
USB port | ||
Number of USB ports | 4 | |
Type of USB port | Standard USB-A, USB-C | |
Protocol Female USB-C port | DisplayPort Alternative Mode, USB, USB electricity | |
USB version Female USB-C port | 3.0, 4.0 | |
Video output via USB-C possible | Yes | |
Number of female standard USB-A ports | 2 | |
Female standard USB-A port version | 3.0 | |
Number of USB 3.0 Female USB-C ports | 1 | |
HDMI connector | ||
Number of HDMI connectors | 1 | |
Female HDMI Type A port version | 2.1 | |
DisplayPort connector | ||
VGA connector | ||
Thunderbolt connector | ||
Headphone jack | ||
Memory card reader |
Keyboard layout | QWERTY | |
Physical keyboard layout | ANSI | |
Numeric keypad | ||
Spill-resistant | ||
Backlit keyboard | ||
Type of lighting | 1-zone RGB | |
Color keyboard lighting | RGB | |
Mechanical keyboard | ||
Programmable keys | ||
Copilot test |
Built-in microphone | ||
Number of speakers | 4 | |
Sound reproduction | Stereo | |
Integrated computer speakers brand | Harman Kardon |
Built-in camera | ||
Image definition webcams | Full HD (1080p) | |
Camera slider |
Battery capacity laptop | 75 Wh | |
Battery technology | Lithium-ion | |
Maximum battery life | 7 hours | |
Power charger | 90 W | |
Laptop wattage | 90 W |
Manufacturer's warranty |
TPM (Trusted platform module) | ||
Kensington lock | ||
Windows Hello | ||
Fingerprint identity sensor | ||
Infrared camera | ||
Security class laptops | Basic | |
Built-in privacy screen |
Number of free RAM slots | 0 |
Extra installed software |