MSI Thin 15 B13VE-2053NL
Never available again
View alternatives in the sidebar
Choose your laptop:
RTX 4050 - i5-13420H - 16GB - 512GB SSD
Choose your laptop
View alternatives in the sidebar
Choose your laptop:
RTX 4050 - i5-13420H - 16GB - 512GB SSD
Choose your laptop
According to our laptop expert
Smoothly play light games like Call of Duty Modern Warfare III on the MSI Thin B13VE-2053NL 15-inch gaming laptop. With the NVIDIA GeForce RTX 4050 video card, you can run games like Fortnite and Minecraft without slowing down. With this video card, you can also smoothly play old and large games such as GTA V. This laptop has a 13th generation Intel Core i5 processor and 16GB DDR4 RAM. This means you can also use the laptop for school or at home. You can enjoy fast-moving images on the screen thanks to the 144Hz refresh rate, which is useful during fast games. This way, you see your opponents faster during shooters. Like to game at night? Turn on your keyboard backlight, so you also see all your moves in the dark.
Note
: always connect the charger while gaming, or your performance won't be as good and the battery will run out in a few hours.Receive an email with a personal voucher code for 1 free year of Norton 360 Deluxe antivirus 24 hours after purchase, worth € 94.99.
Screen size | 15,6 inches | |
|---|---|---|
Processor | Intel Core i5 | |
Internal RAM | 16 GB | |
Total storage capacity | 512 GB | |
Video card | NVIDIA GeForce RTX 4050 | |
Recommended for use | Gaming, Photo editing, School | |
Panel type | IPS panel | |
Build quality laptops | High-end |
5 stars
2
4 stars
2
3 stars
4
2 stars
0
1 star
0
The MSI Thin is the entry-level series of gaming laptops for light games, such as Minecraft, Fortnite and Call of Duty. The model I tested had an RTX 3050 video card, a 12th generation Intel Core i7 processor and 16 gigabytes of DDR4 RAM. I ran a number of games with this, but I also tested the laptop for video editing and multitasking in various programs. In this review you can read my findings.
Video card suitable for light games The NVIDIA GeForce RTX 3050 video card makes this laptop suitable for graphically light games. For example, I opened Minecraft, played a few games of Halo Infinite (without winning unfortunately) and also tried a somewhat heavier title in Hogwarts Legacy. As expected, Minecraft and Halo Infinate ran without problems in 1,080p high with 60 to 100 frames. The MSI Thin had more trouble with Hogwarts Legacy, because it is a newer game. Due to the extra detailed graphics and lighting effects, I had to adjust the resolution to 1,080p medium. Playing modern games is possible, but I do recommend that you enable DLSS support. This boosts the frame rate through AI technology, which makes your gaming just a little bit smoother. For older, light titles, I find the RTX 3050 more than suitable. The RTX 4050 and RTX 4060 models run these games at a higher frame rate.
Powerful processor and RAM combination The 12th generation Intel Core i7 processor and the 16 gigabytes of DDR4 RAM memory make this one of the more powerful entry-level models. For example, I edited some gameplay videos in Adobe Premiere Pro and the laptop processed my projects in no time. The RTX 3050 video card gave me extra graphic power for editing lighting effects. For extra precise editing, I recommend the RTX 4050 and 4060 models with an Intel Core i7 or AMD Ryzen 7 processor. The newer generation of video cards processes pixels and textures faster than the RTX 3050 variant.
Sleek gaming design with fast fans The design has an advantage and a disadvantage. The advantage is the color in combination with the blue keyboard lighting. This matches nicely with each other and the WASD buttons are made transparent for an extra gaming effect. The disadvantage is the plastic housing. This quickly became warm with heavy use and did not feel very sturdy at the bottom of the screen. In addition, I found the laptop quite heavy for 15 inches, but that is logical due to the extra components in a gaming laptop. The biggest advantage I think is the shortcut for the fans. I turned on this boost while playing Hogwarts Legacy and the laptop remained well cooled.
Giorgos. Laptop specialist.
23 September 2024
Automatically translated from Dutch
With this graphics card and processor you would expect it to be a good fast laptop to play games at normal framerate. Unfortunately I can't even play my games at the lowest setting without a lot of frame dips. Drops almost standard below 60fps
Jan
11 October 2024
Automatically translated from Dutch
This MSI is lighter than the MSI Katana I had before. Better processor and therefore nice and fast. It took some getting used to the lack of Num Lock, but that's fine now.
Stippel404
29 December 2024
Automatically translated from Dutch
If you purchase of a laptop or desktop, you receive 1 year of Norton 360 Deluxe for free. One day after purchase, you'll receive an email with a personal voucher code. Go to the promotional Terms and Conditions for more information.
Product number | 947341 | |
|---|---|---|
Manufacturer code | 9S7-16R831-2053 | |
Brand | MSI | |
Warranty | 2 years | |
Processing of your defect | Via Coolblue | |
Old product returned for free |
Operating system | Windows | |
|---|---|---|
Screen size | 15,6 inches | |
Processor | Intel Core i5 | |
Internal RAM | 16 GB | |
Total storage capacity | 512 GB | |
Video card | NVIDIA GeForce RTX 4050 | |
Touchscreen | ||
Recommended for use | Gaming, Photo editing, School | |
Speed class laptops | Mid-range | |
Build quality laptops | High-end | |
Screen quality: laptops | Basic |
Panel type | IPS panel | |
|---|---|---|
Sharpness | Full HD (1080p) | |
Resolution width | 1920 pixels | |
Resolution height | 1080 pixels | |
Refresh rate | 144 Hz | |
Screen reflection | Anti-glare | |
Adaptive Sync | ||
Brightness | 250 cd/m2 | |
HDR support | ||
Blue light filter |
Processor number | 13420H | |
|---|---|---|
Processor generation | 12th gen | |
Processor cores | Octa-Core (8) | |
Processor code name | Raptor Lake | |
Clock speed | 2,1 GHz | |
Turbo speed | 4,6 GHz | |
Cache memory | 12 MB | |
Intel Evo laptop |
Maximum internal memory | 64 GB | |
|---|---|---|
Memory composition | 2x 8GB | |
Memory slot 1 | 8 GB | |
Memory slot 2 | 8 GB | |
Total number of RAM slots | 2 | |
RAM type (DDR type) | DDR4 |
Storage type | SSD | |
|---|---|---|
SSD storage capacity | 512 GB | |
Hard drive type | NVMe |
Video card brand | NVIDIA | |
|---|---|---|
Type of video card | Dedicated | |
Video card RAM | 6 GB | |
Total graphics power | 45 W |
Windows OS version | Windows 11 Home | |
|---|---|---|
Operating system language | Multiple languages can be configured |
Laptop model | Laptop | |
|---|---|---|
Color | Gray | |
Material | Metal, Plastic | |
Metal type | Aluminum | |
Material top of laptop | Metal | |
Material keyboard casing laptop | Plastic | |
Material bottom of laptop | Metal | |
Height | 2,17 cm | |
Width | 35,9 cm | |
Depth | 25,4 cm | |
Weight | 1,86 kg | |
Type of military test | MIL-STD-810H | |
Passed military test |
Mobile data connection | No | |
|---|---|---|
WiFi standards | Wireless A (WiFi 2), Wireless AC (WiFi 5), Wireless AX (WiFi 6), Wireless AXE (WiFi 6E), Wireless B (WiFi 1), Wireless G (WiFi 3), Wireless N (WiFi 4) | |
Bluetooth | ||
Bluetooth version | 5.3 |
USB port | ||
|---|---|---|
Number of USB ports | 4 | |
Type of USB port | Standard USB-A, USB-C | |
Protocol Female USB-C port | DisplayPort Alternative Mode, USB | |
USB version Female USB-C port | 3.0 | |
Video output via USB-C possible | Yes | |
Number of female standard USB-A ports | 3 | |
Female standard USB-A port version | 3.0 | |
Number of USB 3.0 Female USB-C ports | 1 | |
HDMI connector | ||
Number of HDMI connectors | 1 | |
Female HDMI Type A port version | 2.0 | |
DisplayPort connector | ||
VGA connector | ||
Number of Ethernet ports | 1 | |
Thunderbolt connector | ||
Headphone jack | ||
Memory card reader |
Keyboard layout | QWERTY | |
|---|---|---|
Physical keyboard layout | ANSI | |
Numeric keypad | ||
Spill-resistant | ||
Backlit keyboard | ||
Color keyboard lighting | Blue | |
Mechanical keyboard | ||
Programmable keys |
Built-in microphone | ||
|---|---|---|
Number of speakers | 2 | |
Sound reproduction | Stereo | |
Integrated computer speakers brand | DTS Studio Sound |
Built-in camera | ||
|---|---|---|
Image definition webcams | HD Ready (720p) | |
Camera slider |
Battery capacity laptop | 52,4 Wh | |
|---|---|---|
Battery technology | Lithium polymer | |
Maximum battery life | 4 hours | |
Power charger | 120 W | |
Laptop wattage | 120 W |
Manufacturer's warranty |
|---|
TPM (Trusted platform module) | ||
|---|---|---|
TPM type | Firmware TPM | |
Kensington lock | ||
Windows Hello | ||
Fingerprint identity sensor | ||
Security class laptops | Basic | |
Built-in privacy screen |
Number of replaceable RAM slots | 2 |
|---|---|
Number of free RAM slots | 0 |
RAM expandable up to | 64 GB |
Number of replaceable storage slots | 2 |
Number of free storage slots | 0 |
Internal storage expandable up to | 64 GB |
Expandable by user |
Extra installed software |
|---|