Hoover HWP4 47AMBC7/1-S
Never available again
View alternatives in the sidebar
View alternatives in the sidebar
According to our washing machine expert
Load capacity | 7 kg | |
|---|---|---|
Product line | Basic model | |
Energy-saving over lifespan | 245 euros | |
Spinning noise level | 77 dB | |
Automatic detergent feed | ||
Type of steam function | Reduce ironing |
5 stars
0
4 stars
1
3 stars
0
2 stars
0
1 star
0
The washing machine has many different programs, especially when using the app. The laundry is weighed before the program starts and the machine adjusts the program accordingly in terms of water and time, making the machine economical. The operation of the machine is different from most washing machines, but it is very simple when using the app. I had to get used to the drum, it is high but not very deep, but this is not a problem because the machine is suitable for a maximum of 7 kg and so you do not overfill it. When using the app, the machine must be in a place where WiFi is available. Of course, it also works without an app, but then you have fewer programs.
Mirjam
8 March 2024
Automatically translated from Dutch
Product number | 941946 | |
|---|---|---|
Manufacturer code | 31019847 | |
Brand | Hoover | |
Warranty | 2 years | |
Processing of your defect | At your home | |
Old product returned for free |
Washing machine type | Front-loading washing machine | |
|---|---|---|
Load capacity | 7 kg | |
Spinning noise level | 77 dB | |
General wash cycles | Cotton, Delicate laundry, Hand wash, Refresh, Short cycle, Synthetic, Wool | |
Wash cycles specifically for | Allergies, Baby clothes, Dark clothes, Mixed laundry, Outdoor clothing, Sportswear | |
Speed class | Normal | |
Washing cycle length | 300 min | |
Residual moisture percentage | 53 % | |
Hot water supply | ||
Opening diameter | 32 cm | |
Washing preferences | Color retention, Delicate fabric, Extra fast (<60min), Less ironing, Reduces wear, Sensitive skin, Sportswear, Water and energy-efficient | |
Best tested | ||
For sale with EcoCheques |
Add laundry during cycle | ||
|---|---|---|
Built-in WiFi | ||
Start delay | ||
End of cycle signal | ||
End of cycle signal type | Acoustic, Optical | |
Time remaining indicator | ||
Display | ||
Touchscreen | ||
Control panel language | Dutch, English, French, German, Symbols | |
Drum lighting | ||
Child safety lock | ||
Product line | Basic model |
Washing quality | Basic | |
|---|---|---|
Laundry-care drum | ||
Load sensor | ||
Extra rinse function | ||
4D wash | ||
Automatic detergent feed | ||
Steam function | ||
Type of steam function | Reduce ironing | |
Type of quick wash cycle | Half a load clean within 1 hour |
Energy label | A-10% | |
|---|---|---|
Energy-saving over lifespan | 245 euros | |
Annual energy consumption | 83,6 kWh | |
Annual energy costs | 25,08 euros | |
Auto shut-off | ||
Annual water use | 9600 l | |
Annual water costs | 13,44 euros |
Build quality | Basic | |
|---|---|---|
Casing material | Metal | |
Drum material | Stainless steel | |
Interior material | Plastic | |
Material hinge | Plastic | |
Brushless motor | ||
Propulsion type | With drive belt | |
Drum cleaning | ||
Balancing system | ||
Self-cleaning detergent drawer | ||
Leak protection |
Depth | 54 cm | |
|---|---|---|
Width | 60 cm | |
Height | 85 cm | |
Weight | 63 kg | |
Standard door direction | Left | |
Reversible door | ||
Color | White | |
Appliance placement | Freestanding | |
Detachable drain hose | ||
Detachable supply hose |
Power source | ||
|---|---|---|
Power supply type | Power grid | |
Cable length | 1,5 m | |
Minimum power supply | 2000 W |
Controls via app | ||
|---|---|---|
Controlled via Android app | ||
Controlled via Apple app | ||
Controlled via Windows app | ||
Compatible with smartphone / apps |