Acer Swift 3 (SF314-43-R68Z)
Never available again
View alternatives in the sidebar
View alternatives in the sidebar
According to our laptop expert
You can edit photos and videos on the go and smoothly switch between demanding programs with the 14-inch Acer Swift 3 (SF314-43-R68Z). The AMD Ryzen 7000 series processor and 16GB DDR4 RAM are powerful enough for this. You can easily take this laptop with you, since it only weighs 1.2kg. This way, you can work on your projects or watch a movie on the go. You can continue working in the dark, because you can easily find the right keys thanks to the backlit keyboard. You're not as bothered by reflections, light, and greasy fingerprints, thanks to the anti-glare ComfyView screen. Use the fingerprint sensor to quickly log in on your Acer laptop.
Receive an email with a personal voucher code for 1 free year of Norton 360 Deluxe antivirus 24 hours after purchase, worth € 94.99.
Screen size | 14 inches | |
|---|---|---|
Processor | AMD Ryzen 7 | |
Internal RAM | 16 GB | |
Total storage capacity | 512 GB | |
Video card | AMD Radeon Graphics | |
Recommended for use | Music production and DJing, On the go, Photo editing, School, Spreadsheets and presentations, Video editing | |
Panel type | IPS panel | |
Build quality laptops | Basic |
5 stars
0
4 stars
2
3 stars
1
2 stars
0
1 star
0
Great laptop for this price. Contrary to the specifications given by Coolblue, this laptop has an entirely metal housing. The top and keyboard panel are made of aluminum and the bottom of the laptop is made of magnesium alloy. This makes the laptop very light for the price category, only 1.1 kg. The hardware specifications are also good for the price category: The AMD Ryzen 7 5700U with 8 cores performs very well, especially when you use multiple cores.
I was again pleasantly surprised by the RAM. While the Coolblue specifications stated that there was 1x16GB of RAM, the laptop turned out to be equipped with dual memory, so 2x8GB! I use the laptop for Data Science and therefore work with large data sets, so the 16 GB RAM is still a bottleneck for me from time to time, but with 16 GB RAM coupled with the octa-core processor you can easily run multiple desktops, browsers and programs open at the same time without the laptop starting to falter.
I am a little less pleased with the keyboard. The keys feel very plastic, some keys wobble a bit and the keys are a different shade of silver than the laptop itself, which looks quite cheap. I would have preferred black keys, but that is a personal choice. The screen is also not ideal. Out of the box the display has a red glow. In the AMD settings you can adjust the contrast, etc. so that it looks better, but the screen is still far from colorfast. Although it is already much better than an average TN panel. At this price it is difficult to find a computer with a better screen, especially without compromising on the processor or memory. Cannot be found in the Coolblue specifications, but the laptop has a 53 Wh battery. This will last you about 5 to 6 hours. There are plenty of laptops at this price that have a smaller battery. So great! The laptop has a battery optimization feature in Acer Care Center that charges the battery to 80% by default. This way the battery lasts longer. If you turn off that function, the laptop will easily last an hour longer on a single full battery.
No dedicated video card, so don't expect to be able to perform heavy graphic tasks or play games, but for lighter tasks such as rendering 3D models, the integrated AMD Radeon video card worked fine for me.
Jaap
17 April 2024
Automatically translated from Dutch
Good enough for me
Jeannette
15 December 2023
Automatically translated from Dutch
Laptop is quite disappointing for me, I have to charge the laptop every day because it is empty after half a day of work Have now been using it for 2 months and unfortunately it is no longer possible to exchange it, otherwise I would certainly have done so.
paula
14 March 2024
Automatically translated from Dutch
If you purchase of a laptop or desktop, you receive 1 year of Norton 360 Deluxe for free. One day after purchase, you'll receive an email with a personal voucher code. Go to the promotional Terms and Conditions for more information.
Product number | 936215 | |
|---|---|---|
Manufacturer code | NX.AB1EH.00P | |
Brand | Acer | |
Warranty | 2 years | |
Processing of your defect | Via Coolblue | |
Old product returned for free |
Operating system | Windows | |
|---|---|---|
Screen size | 14 inches | |
Processor | AMD Ryzen 7 | |
Internal RAM | 16 GB | |
Total storage capacity | 512 GB | |
Video card | AMD Radeon Graphics | |
Touchscreen | ||
Recommended for use | Music production and DJing, On the go, Photo editing, School, Spreadsheets and presentations, Video editing | |
Speed class laptops | High-end | |
Build quality laptops | Basic | |
Screen quality: laptops | Basic |
Panel type | IPS panel | |
|---|---|---|
Sharpness | Full HD (1080p) | |
Resolution width | 1920 pixels | |
Resolution height | 1080 pixels | |
Refresh rate | 60 Hz | |
Aspect ratio | 16:9 | |
Screen reflection | Anti-glare | |
Adaptive Sync | ||
Brightness | 250 cd/m2 |
Processor number | 5700U | |
|---|---|---|
Processor generation | 5000 series | |
Processor cores | Octa-Core (8) | |
Processor code name | Lucienne | |
Clock speed | 1,8 GHz | |
Turbo speed | 4,3 GHz | |
Cache memory | 8 MB |
Memory composition | 1x 16GB | |
|---|---|---|
Memory slot 1 | 16 GB | |
Total number of RAM slots | 1 |
Storage type | SSD | |
|---|---|---|
SSD storage capacity | 512 GB | |
Hard drive type | NVMe |
Type of video card | Shared |
|---|
Windows OS version | Windows 11 Home | |
|---|---|---|
Operating system language | Multiple languages can be configured |
Laptop model | Laptop | |
|---|---|---|
Color | Silver | |
Material | Plastic | |
Material top of laptop | Metal | |
Material keyboard casing laptop | Metal | |
Material bottom of laptop | Metal | |
Height | 1,6 cm | |
Width | 32,28 cm | |
Depth | 21,22 cm | |
Weight | 1,2 kg |
Mobile data connection | No | |
|---|---|---|
WiFi standards | Wireless A (WiFi 2), Wireless AC (WiFi 5), Wireless AX (WiFi 6), Wireless B (WiFi 1), Wireless G (WiFi 3), Wireless N (WiFi 4) | |
Bluetooth | ||
Bluetooth version | 5.2 |
USB port | ||
|---|---|---|
Number of USB ports | 3 | |
Type of USB port | Standard USB-A, USB-C | |
Protocol Female USB-C port | DisplayPort Alternative Mode, USB, USB electricity | |
USB version Female USB-C port | 3.0 | |
Video output via USB-C possible | Yes | |
Number of female standard USB-A ports | 2 | |
Female standard USB-A port version | 3.0 | |
Number of USB 3.0 Female USB-C ports | 1 | |
HDMI connector | ||
Number of HDMI connectors | 1 | |
DisplayPort connector | ||
VGA connector | ||
Thunderbolt connector | ||
Headphone jack | ||
Memory card reader |
Keyboard layout | QWERTY | |
|---|---|---|
Physical keyboard layout | ANSI | |
Numeric keypad | ||
Spill-resistant | ||
Backlit keyboard | ||
Mechanical keyboard | ||
Programmable keys |
Built-in microphone | ||
|---|---|---|
Number of speakers | 2 | |
Sound reproduction | Stereo | |
Integrated computer speakers brand | Standard speakers |
Built-in camera | ||
|---|---|---|
Image definition webcams | HD Ready (720p) |
Battery technology | Lithium-ion | |
|---|---|---|
Maximum battery life | 12,5 hours |
Manufacturer's warranty |
|---|
TPM (Trusted platform module) | ||
|---|---|---|
Kensington lock | ||
Windows Hello | ||
Fingerprint identity sensor | ||
Infrared camera | ||
Security class laptops | Basic |
Extra installed software |
|---|