Siemens WG44B205NL
Never available again
View alternatives in the sidebar
View alternatives in the sidebar
According to our washing machine expert
Load capacity | 9 kg | |
|---|---|---|
Product line | smartFinish | |
Energy-saving over lifespan | 270 euros | |
Spinning noise level | 70 dB | |
Automatic detergent feed | ||
Type of steam function | Reduce ironing |
5 stars
5
4 stars
1
3 stars
0
2 stars
0
1 star
0
The programs take really, really long. I don't understand what that energy efficiency means
TBNI
8 September 2023
Automatically translated from Dutch
Basically a no-brainer. Make a list of everything you want the thing to do, find the corresponding machine and reliable brand from a reliable supplier, add euros and you're done. If you discover a negative point, you haven't done your homework properly.
Cees
20 October 2023
Automatically translated from Dutch
Works 'flawlessly'. Installation is fast, downloads and installs all updates independently, energy efficient and hopefully future-proof with WiFi.
Dik
30 March 2024
Automatically translated from Dutch
If you purchase the Siemens WG44B205NL, you receive 8 years of extra motor warranty from Siemens on top of the standard 2-year warranty from Coolblue. In this period, Siemens repairs or replaces the motor of your washing machine without any additional costs. View the Siemens Terms and Conditions for more information.
Product number | 924189 | |
|---|---|---|
Manufacturer code | WG44B205NL | |
Brand | Siemens | |
Warranty | 2 years | |
Processing of your defect | At your home | |
Old product returned for free |
Washing machine type | Front-loading washing machine | |
|---|---|---|
Load capacity | 9 kg | |
Spinning noise level | 70 dB | |
General wash cycles | Cotton, Delicate laundry, Hand wash, Refresh, Short cycle, Synthetic, Wool | |
Wash cycles specifically for | Allergies, Curtains, Dress shirts, Mixed laundry, Outdoor clothing, Silk, Sports shoes, Sportswear, Stains | |
Speed class | Fast | |
Washing cycle length | 208 min | |
Residual moisture percentage | 53 % | |
Hot water supply | ||
Opening diameter | 32 cm | |
Washing preferences | Delicate fabric, Reduces wear, Sensitive skin, Sportswear | |
For sale with EcoCheques |
Add laundry during cycle | ||
|---|---|---|
Built-in WiFi | ||
Start delay | ||
End of cycle signal | ||
End of cycle signal type | Acoustic, Optical | |
Time remaining indicator | ||
Display | ||
Touchscreen | ||
Control panel language | Dutch, Symbols | |
Drum lighting | ||
Child safety lock | ||
Product line | smartFinish | |
Brand-specific functions | Siemens Home Connect, Siemens iSensoric, Siemens powerSpeed 59, Siemens smartFinish, Siemens varioSpeed |
Washing quality | Mid-range | |
|---|---|---|
Laundry-care drum | ||
Load sensor | ||
Extra rinse function | ||
4D wash | ||
Automatic detergent feed | ||
Steam function | ||
Type of steam function | Reduce ironing | |
Type of quick wash cycle | Half a load clean within 1 hour, Shorten cycle via shortcut |
Energy label | A-20% | |
|---|---|---|
Energy-saving over lifespan | 270 euros | |
Annual energy consumption | 88 kWh | |
Annual energy costs | 26,4 euros | |
Auto shut-off | ||
Annual water use | 11000 l | |
Annual water costs | 15,4 euros |
Build quality | High-end | |
|---|---|---|
Casing material | Metal | |
Drum material | Stainless steel | |
Interior material | Plastic | |
Material hinge | Stainless steel | |
Brushless motor | ||
Propulsion type | With drive belt | |
Drum cleaning | ||
Balancing system | ||
Self-cleaning detergent drawer | ||
Leak protection | ||
Leak protection type | Bottom leak sensor, Overfill protection, Safety hose | |
Leak protection range | Safest |
Depth | 63,8 cm | |
|---|---|---|
Width | 59,8 cm | |
Height | 84,5 cm | |
Weight | 82,57 kg | |
Standard door direction | Left | |
Glass door | ||
Reversible door | ||
Color | White | |
Appliance placement | Freestanding | |
Detachable drain hose | ||
Detachable supply hose |
Power source | ||
|---|---|---|
Power supply type | Power grid | |
Minimum power supply | 2300 W |
Controls via app | ||
|---|---|---|
Controlled via Android app | ||
Controlled via Apple app | ||
Controlled via Windows app | ||
Compatible with smartphone / apps | ||
Smart home platform | Amazon Alexa, Google Assistant, Homey, IFTTT |