LG F4WT409AIDD Direct Drive
Never available again
View alternatives in the sidebar
View alternatives in the sidebar
According to our washing machine expert
Thanks to the ThinQ technology of the LG F4WT409AIDD Direct Drive, you can find a wash cycle for any type of clothes. This is because you can easily download new wash cycles for the appliance via the app. Wash baby clothes or linen bedding the right way, for example. With a 9kg load capacity, the washing machine is suitable for large loads of laundry. Thanks to the AI DD technology, your clothes stay as new for longer. The sensors measure how soft your laundry is and adjust the drum movements accordingly. This way, your delicate fabrics won't become damaged. You can use the anti-allergy cycle for an hygienic wash. This only removes allergens with steam, so you won't be stuck with T-shirts that cause itchy skin.
Load capacity | 9 kg | |
|---|---|---|
Energy label | D | |
Energy-saving over lifespan | 100 euros | |
Spinning noise level | 75 dB | |
Automatic detergent feed | ||
Type of steam function | Steams hygienically |
5 stars
62
4 stars
22
3 stars
3
2 stars
1
1 star
0
Drying performance
Design
Great, very quiet washing machine with a large capacity and a nice clean washing result.
Petra
20 November 2020
Automatically translated from Dutch
I've been using the washing machine for a few weeks now and I'm very happy with it so far. My old washing machine is already 14 years old and I was ready for a more economical washing machine with better technology. The design of the washing machine is very nice and it is very user-friendly. He indicates how long it takes for a number of programs, such as the quick program and sports program. With other programs, the washing machine adjusts first, so you only see it later. I think that is an added value of the washing machine. What I think is ideal is that you can set the temperature and setting of the centrifuge in the programs yourself. This way you can already put together your own program. That's why I haven't downloaded a program yet, although I think this is a real plus. I did download the app and linked it to the washing machine to delay the time so I can turn it on later. Unfortunately, this has not yet worked, I do not find the app really user-friendly. I also saw that the washing machine is not self-cleaning. I'm very sorry, I haven't had to clean it yet, but hopefully it will be easy. The washing machine is very quiet and it also has a night function which makes it even quieter. I am very satisfied and I would definitely recommend the washing machine.
Nicole
18 December 2020
Automatically translated from Dutch
What a fantastic washing machine!! Much quieter than our previous washing machine and a perfect washing result
Ron
23 November 2020
Automatically translated from Dutch
Product number | 871842 | |
|---|---|---|
Manufacturer code | F4WT409AIDD | |
Brand | LG | |
Processing of your defect | At your home | |
Old product returned for free |
Washing machine type | Front-loading washing machine | |
|---|---|---|
Load capacity | 9 kg | |
Spinning noise level | 75 dB | |
General wash cycles | Cotton, Delicate laundry, Hand wash, Refresh, Short cycle, Synthetic, Wool | |
Wash cycles specifically for | Allergies, Baby clothes, Bedding, Jeans, Mixed laundry, Outdoor clothing, Silk, Sports shoes, Sportswear, Stains | |
Washing cycle length | 283 min | |
Residual moisture percentage | 44 % | |
Hot water supply | ||
Opening diameter | 30 cm | |
Washing preferences | Color retention, Delicate fabric, Extra fast (<60min), Less ironing, Reduces wear, Refreshing without washing, Sportswear | |
Best tested |
Add laundry during cycle | ||
|---|---|---|
Built-in WiFi | ||
Start delay | ||
End of cycle signal | ||
End of cycle signal type | Acoustic, Optical | |
Time remaining indicator | ||
Display | ||
Control panel language | Dutch, French, Symbols | |
Drum lighting | ||
Child safety lock | ||
Brand-specific functions | LG Direct Drive, LG TwinWash |
Washing quality | Mid-range | |
|---|---|---|
Laundry-care drum | ||
Load sensor | ||
Extra rinse function | ||
4D wash | ||
Automatic detergent feed | ||
Steam function | ||
Type of steam function | Steams hygienically |
Energy label | D | |
|---|---|---|
Energy-saving over lifespan | 100 euros | |
Annual energy consumption | 169 kWh | |
Annual energy costs | 38,96 euros | |
Auto shut-off | ||
Annual water use | 11000 l | |
Annual water costs | 12,6 euros |
Build quality | Mid-range | |
|---|---|---|
Casing material | Metal | |
Drum material | Stainless steel | |
Interior material | Plastic | |
Material hinge | Metal | |
Brushless motor | ||
Propulsion type | Directly on the drum | |
Drum cleaning | ||
Balancing system | ||
Self-cleaning detergent drawer | ||
Leak protection | ||
Leak protection type | Overfill protection | |
Leak protection range | Safe |
Depth | 56 cm | |
|---|---|---|
Width | 60 cm | |
Height | 85 cm | |
Weight | 64 kg | |
Standard door direction | Left | |
Glass door | ||
Color | White | |
Appliance placement | Freestanding | |
Detachable drain hose | ||
Detachable supply hose |
Power source | ||
|---|---|---|
Power supply type | Power grid | |
Cable length | 1 m | |
Minimum power supply | 2100 W |
Controls via app | ||
|---|---|---|
Compatible with smartphone / apps |