good phone good battery
Stijn Vangampelaere
27 July 2020
Automatic translation off Dutch
Never available again
View alternatives in the sidebar
Current product
Â
Â
Â
Â
Very large
Large
Small
Large
Large
Good
Good
Very good
Very good
Very good
Good
Good
Good
Very good
Good
5020 mAh
4050 mAh
5000 mAh
5000 mAh
5000 mAh
According to our mobile phone expert
You have enough room for your apps on the 128GB storage space of the Xiaomi Redmi Note 9 Pro 128GB Gray. With a memory card, you can expand your storage capacity up to 512GB. Thanks to the Snapdragon 720G processor, you use apps like YouTube or Candy Crush without your device slowing down. In addition to the 48-megapixel standard camera, the smartphone has an 8-megapixel wide-angle lens. This way, large buildings easily fit in the frame. The 6.67-inch Full HD screen is fairly large, so the device is difficult to operate with one hand. The large 5020mAh battery easily lasts a day and a half on a single charge. And thanks to the fast charging function, it'll be charged in no time. The included back cover offers limited protection. Purchase a different case to protect your smartphone from fall damage.
Size mobile phone | Very large | |
Camera quality | Good | |
Speed class | Good | |
Screen quality | Standard | |
Total storage capacity | 128 GB | |
Year introduced | 2020 | |
Screen size | 6,67 inches | |
Wireless charging |
5 stars
91
4 stars
22
3 stars
1
2 stars
0
1 star
1
9,0 () | |
9,0 () | |
10 () | |
10 () | |
9,0 () |
Stijn Vangampelaere
27 July 2020
Automatic translation off Dutch
theo teunen
23 July 2020
Automatic translation off Dutch
Ibrahim Suleymanov
10 July 2020
Automatic translation off Dutch
Linda
6 April 2021
Automatic translation off Dutch
Renaud
27 July 2020
Automatic translation off Dutch
Renate
3 September 2020
Automatic translation off Dutch
Joery Janssen
31 July 2020
Automatic translation off Dutch
Tom
23 July 2020
Automatic translation off Dutch
Alex
12 July 2020
Automatic translation off Dutch
Bernice Geurts
19 July 2020
Automatic translation off Dutch
Have the mobile but so far very satisfied with it and better or my iPhones
Stijn Vangampelaere
27 July 2020
Automatic translation off Dutch
Xiaomi is the New sh*t! Xiaomi is the new sh*t!
theo teunen
23 July 2020
Automatic translation off Dutch
Very nice phone, good brand, I am satisfied
Ibrahim Suleymanov
10 July 2020
Automatic translation off Dutch
Coolblue takes care of everything, from taking out an insurance to repairs
Isn't repairing possible? You'll receive the replacement value in CoolblueCredit
30-day return window
You can select one of the Backup Plans below in your shopping cart. It will protect your brand new mobile phone against damage and/or theft.
Backup Plan Damage - Cancellable monthly
1 year Backup Plan Damage
Backup Plan Complete - Cancellable monthly
1-year Backup Plan Complete
Product number | 863125 | |
Manufacturer code | MZB9430EU | |
Brand | Xiaomi | |
Warranty | 2 years | |
Processing of your defect | Via Coolblue | |
Old product returned for free |
Mobile phone type | Smartphone | |
Recommended for use | Internet, social media, and light games, Watching movies and series |
Year introduced | 2020 | |
Introduction month | June | |
Operating system | Android | |
Android One | ||
Android version when introduced | Android 10 | |
Expected date of last security update | April 2022 | |
Assessment remaining security updates | Poor | |
Review update policy | Poor |
Size mobile phone | Very large | |
Height | 16,58 cm | |
Width | 7,67 cm | |
Depth | 0,88 cm | |
Weight | 209 g | |
Color | Gray | |
Water-resistant | ||
Shockproof | ||
Sound reproduction | Mono |
Speed class | Good | |
Processor | Qualcomm Snapdragon 720G | |
Clock speed primary processor | 2,3 GHz | |
Number of primary processor cores | Octa-Core (8) | |
Total storage capacity | 128 GB | |
Internal RAM | 6 GB | |
Memory card reader | ||
Memory card | MicroSD | |
Expandable storage capacity up to | 512 GB |
SIM free | ||
SIM card slot type | Nano SIM | |
Dual SIM | ||
Content SIM tray | 2 SIM card slots and a slot for a memory card | |
Samsung region lock |
Camera quality | Good | |
Built-in camera | ||
Total number of megapixels | 64 MP | |
Autofocus | ||
Type of autofocus | Phase detection autofocus | |
Video function | ||
Video Recording quality | 4K @ 30 FPS | |
Rear flash | ||
Lens type | Standard | |
Image stabilization type | Electronic image stabilization | |
Aperture | 1,89 | |
Flash type | Single LED | |
HDR support camera | ||
Type of image sensor | 1/1.72 inches | |
Second rear camera | ||
Rear camera 2 lens type | Wide-angle | |
Number of megapixels second rear camera | 8 MP | |
Fixed aperture second rear camera | 2,2 | |
Type of image stabilization second rear camera | No image stabilization | |
Autofocus second rear camera | ||
Optical zoom function second rear camera | ||
Third rear camera | ||
Rear camera 3 lens type | Macro lens | |
Fourth rear camera | ||
Lens type fourth camera rear | Depth sensor | |
Type of depth sensor fourth camera rear | Standard depth sensor | |
Fifth camera on the back |
Front Camera | ||
Front camera type | In screen | |
Number of megapixels front camera | 16 MP | |
Fixed aperture front camera | 2,48 | |
Type of image stabilization front camera | No image stabilization | |
Front flash | ||
Second front camera |
Screen size | 6,67 inches | |
Screen-to-body ratio | 86,01 % | |
Screen quality | Standard | |
Foldable | ||
Refresh rate | 60 Hz | |
Resolution height | 1800 pixels | |
Resolution width | 2400 pixels | |
Pixel density | 395 ppi | |
Notification LED | ||
Touchscreen | ||
Sharpness | Full HD (1080p) | |
Screen type | IPS - LCD | |
Scratch resistant | ||
Gorilla Glass | ||
Gorilla Glass Type | Gorilla Glass 5 | |
HDR support |
Battery life according to customers | Very good | |
Battery/battery capacity | 5020 mAh | |
Quick charge functionality | ||
Fast charge type | Power Delivery 3.0, Quick Charge 3.0 | |
Power wired fast charging | 30 W | |
Wireless charging | ||
Replaceable battery |
Options internet connection | 4G | |
Built-in WiFi | ||
WiFi standards | Wireless A, Wireless AC, Wireless B, Wireless G, Wireless N | |
Bluetooth | ||
Bluetooth version | 5.0 | |
NFC | ||
Headphone jack | ||
USB port | ||
Type of USB port | USB-C | |
Lightning connector | ||
Suitable for Samsung DeX |
Home button | ||
Fingerprint identity sensor | ||
Placement fingerprint sensor | Side | |
Facial recognition | ||
Accelerometer | ||
Light sensor | ||
Compass | ||
Pedometer | ||
GPS sensor |