Bose Soundbar 500 5.1 + Bose Surround Speakers Black + Bose Bass Module 500 Black
- 0 reviews
- Show all accessories
- Bose soundbars
Product information
Pros and cons
According to our soundbar expert
- This combination allows you to create a 5.1 surround setup.
- If you add the soundbar to the Bose multi-room system, you can stream music throughout your home.
- Thanks to SimpleSync, you can wirelessly connect the soundbar to the Bose Headphones 700 with separate volume levels.
- The bass sounds produced by this 5.25-inch subwoofer are less deep than those of the Module 700, which has a 10-inch woofer.
Description
The Bose Soundbar 500 + Bose Surround Speakers + Bose Bass Module 500 provides everything you need for a 5.1 surround setup. The soundbar, 2 rear speakers, and subwoofer provide a true movie theater experience. Place the soundbar and subwoofer near your TV and the 2 WiFi speakers behind your listening position. This makes it seem like the T-Rex from a dinosaur movie really is stomping through your living room. All devices are connected wirelessly via the integrated WiFi receivers, so you only have to connect them to AC power.
Suitable accessories
Specifications
Product
Product number | 818925 | |
Manufacturer code | 799702-2100 | |
Brand | Bose | |
Warranty | 2 years | |
Processing of your defect | Via Coolblue | |
Old product returned for free |
Physical properties soundbar
Height | 4,4 cm | |
Width | 80 cm | |
Depth | 10,2 cm | |
Weight | 3,2 kg | |
Color | Black | |
Quality category | High-end |
Properties
Separate subwoofer |
Sound
Sound quality according to customers | Excellent | |
Number of audio channels | 3 | |
Number of subwoofer channels | 0 | |
Sound reproduction | Surround | |
Surround sound | Virtual surround sound | |
Surround sound systems | Dolby Digital | |
Hi-Res audio | ||
Radio |
Slots
HDMI connector | ||
HDMI ARC (Audio Return Channel) | ||
Number of HDMI connectors | 1 | |
Digital optical connector | ||
Network connector | ||
USB port | ||
USB function | Software updates |
Connectivity
Bluetooth | ||
Built-in WiFi | ||
Plays from network | ||
Multi-room audio | ||
Multi-room functions | Surround sound mode, Zones separately | |
Number of zones (audio) | 2 | |
NFC | ||
DLNA | ||
Spotify Connect | ||
AirPlay | ||
Google Cast |
Smart
Smart home platform | Google Assistant | |
Compatible with smartphone / apps | ||
Controls via app | ||
Controlled via Android app | ||
Controlled via Apple app | ||
Controlled via Windows app |
Awards
Best tested |
Product
Product number | 818903 | |
Manufacturer code | 796145-2100 | |
Brand | Bose | |
Warranty | 2 years | |
Processing of your defect | Via Coolblue | |
Old product returned for free |
General properties
Subwoofer type | Wireless | |
Sound quality according to customers | Good |
Subwoofer properties
Active speaker |
Audio connectors
Speaker connector accepts cable type | 3.5mm cable |
Physical properties
Color | Black |
Depth | 29,46 cm |
Width | 29,46 cm |
Height | 32,72 cm |
Weight | 13,61 kg |
Material | Plastic |
Awards
Best tested |
Product
Product number | 823322 | |
Manufacturer code | 809281-2100 | |
Brand | Bose | |
Warranty | 2 years | |
Processing of your defect | Via Coolblue | |
Old product returned for free |
Physical properties
Speaker composition | 2 speakers | |
Depth | 8,38 cm | |
Width | 8,12 cm | |
Height | 9,4 cm | |
Weight | 280 g | |
WiFi speaker size | Small (0 - 15cm) | |
Color | Black | |
Material | Plastic | |
Built-in microphone | ||
Built-in screen | ||
Water-resistant | ||
Ambilight |
Network and streaming
Multi-room audio | ||
Plays from network | ||
Bluetooth | ||
NFC | ||
Streaming services support |
Supported files
Radio | ||
Plays from USB memory | ||
Bluetooth |
Controls
Smart home platform | Google Assistant |
Connectors
USB port | ||
RCA connector | ||
Headphone jack |
Power supply
Power supply type | Power grid |
Software
Guaranteed support with updates | Unknown | |
Year introduced | 2018 | |
Introduction month | November |
Promotions
Best tested |