Marantz NR1608 Silver
Never available again
View alternatives in the sidebar
View alternatives in the sidebar
According to our receiver expert
With the Marantz NR1608, you surround yourself with music. This compact receiver features Dolby Atmos technology. This allows you to simply create a 5.1.2 system. The sound doesn't only come from the front and back of your listening position, but also from above. This is how your movie sound comes to life. This way, it seems as if an airplane really flies over you. If you prefer listening to music, integrate the receiver with the HEOS multi-room system. With a useful app you'll get access to your own collection, streaming services, or internet radio. The HDMI connectors are suitable for the newest signals, such as 4K and Dolby Vision. You can connect all your devices to these ports. Think of your Blu-ray player, console, or digital decoder.
Built-in WiFi | ||
|---|---|---|
Audio channels | 7.2 | |
HDMI connector | ||
Sound reproduction | Surround | |
Impedance | 4 - 16 O | |
Material | Metal, Plastic | |
Continuous/nominal output capacity per channel (RMS) | 70 W | |
Multi-room audio |
5 stars
1
4 stars
1
3 stars
0
2 stars
0
1 star
0
I like the many connection options.
H.J. Vos
22 February 2018
Automatically translated from Dutch
Used with KEF 305 surround speakers works better with MultiEQ set to off and manual speaker settings It was easy to install and setup, the sound quality & power is fine for small/medium room size. Remote control is not to the same quality level, pretty cheap device, so i use the app on my ipad, that works nicely. I would have like to have the option to use any source for zone2 pre-amp output, as I have a very good stereo hifi amp there, but could not find the way to get it working. The manual says it only works for analog source, no airplay/spotify/BT , it's a pity to have this limitation. Overall I'm very happy with this device and it's certainly a good candidate for people looking for a compact well performing AVR amplifier.
Jean-Luc Forster
10 July 2017
Automatically translated from Dutch
Product number | 784742 | |
|---|---|---|
Manufacturer code | NR1608/N1SG | |
Brand | Marantz | |
Processing of your defect | Carry-in warranty | |
Old product returned for free |
Weight | 8,3 kg | |
|---|---|---|
Height | 105 mm | |
Depth | 376 mm | |
Width | 440 mm | |
Color | Silver | |
Finish | Matte and glossy | |
Material | Metal, Plastic |
Automatic speaker calibration | ||
|---|---|---|
Audio channels | 7.2 | |
Integrated DAC |
Sound reproduction | Surround | |
|---|---|---|
Surround sound | True surround sound | |
Surround sound systems | DTS, DTS-HD Master, Dolby Atmos, Dolby Digital, Dolby TrueHD | |
Number of pre-out audio channels | 2 |
HDMI connector | ||
|---|---|---|
HDMI ARC (Audio Return Channel) | ||
HDMI CEC | ||
Composite connector | ||
Antenna connector | ||
Headphone jack | ||
Type of headphone connection | [6.3mm jack] |
Headphone jack | ||
|---|---|---|
Type of headphone connection | [6.3mm jack] | |
RCA connector | ||
Number of stereo RCA line outputs | 0 | |
Number of stereo RCA line inputs | 3 | |
Stereo RCA phono connector | ||
Digital optical connector | ||
Number of digital optical inputs | 1 | |
Type of digital optical connection | Standard TOSLINK | |
Number of digital optical outputs | 0 | |
Digital coaxial connector | ||
Microphone connector |
Network connector | ||
|---|---|---|
USB port | ||
USB function | Charge, Charging an external device, Data transfer, Play media, Software updates |
Bluetooth | ||
|---|---|---|
Number of devices that can be paired | 1 | |
Multipoint pairing | ||
NFC | ||
Bluetooth profiles | Standard Audio (A2DP) | |
Built-in WiFi | ||
WiFi direct | ||
Multi-room audio | ||
Number of zones (audio) | 32 | |
Multi-room functions | Zones separately, Zones simultaneously | |
Multi-room connectivity | Wireless |
Optical drive available | ||
|---|---|---|
Plays from USB memory | ||
Plays from network | ||
Spotify Connect | ||
DLNA | ||
SonosNet | ||
AirPlay | ||
Google Cast | ||
UPnP AV support | ||
Streaming services support | ||
Streaming services | Deezer, Napster, Spotify | |
Plays music | ||
MusicCast | ||
Fireconnect |
Radio | ||
|---|---|---|
Internet radio | ||
AM radio | ||
FM radio | ||
DAB radio |
Type of image definition support | Full HD (1080p), HD ready (720p), Ultra HD (4K) | |
|---|---|---|
3D | ||
Full HD upscaling | ||
Ultra HD upscaling |
Remote control | ||
|---|---|---|
Controls via app | ||
Controlled via buttons on device | ||
Controls on playback device | Volume |