Big OK
- Good image
- Installation easy
- Soundbar doesn't sound very mid-range
Jani
18 December 2024
Automatic translation off Dutch
TCL QD Mini-LED C803:
50 inch
|
Mid-range soundbar
Screen size
Bundle contains
Free delivery to just over the doorstep of your home
Live in an apartment building and don't have an elevator? We deliver up to the 4th floor. We’ll deliver the appliance to just over your home's doorstep.
Take old product with us
We’re happy to take your old appliance with us for free when it’s ready at the front door
According to our television expert
5 stars
0
4 stars
0
3 stars
1
2 stars
0
1 star
0
Jani
18 December 2024
Automatic translation off Dutch
First TV and soundbar, so take my opinion with a grain of salt. In terms of image, I am satisfied. A few settings under Dolby IQ had to be adjusted to prevent motion blur and vague artifacts, but fine result. All in all, I am not impressed with the sound from the Q75H. SD content (non-Dolby) sounds very mediocre. Apart from a bass and treble setting, there is not much you can play with. Personally, I think the sound sounds best on the film preset, with the rest on factory settings. Comparison material is lacking, so maybe I am exaggerating, but reviews of the premium TCL soundbars do not seem to be very good anywhere.
Jani
18 December 2024
Automatic translation off Dutch
Product number | 934599 | |
Manufacturer code | 50C803 | |
Brand | TCL | |
Warranty | 2 years | |
Processing of your defect | At your home | |
Old product returned for free |
Image quality | Excellent | |
Screen type | LED-LCD | |
Screen size | 50 inches | |
Sharpness | 4K (UHD) | |
Refresh rate | 100 Hz | |
Refresh rate for gaming | 144 Hz | |
Color depth | 1 billion colors (10-bit) | |
Recommended for television use | Optimal gaming, Watch standard channels |
Quality viewing angle | Good | |
Pixel structure | RGB | |
Local dimming | ||
Type local dimming | Mini LED | |
HDR support | ||
Type of HDR | Dolby Vision, HDR10, HDR10+, HLG, Technicolor | |
Input lag | 5,7 ms | |
QLED | ||
Peak brightness (TCL) | 1300 nits |
Smart TV | ||
Smart platform type | Extensive | |
Smart platform | Google TV | |
Bluetooth | ||
DLNA | ||
AirPlay | ||
AirPlay version | AirPlay 2 | |
Chromecast built in | ||
Media player |
Sound quality according to Coolblue | Stand | |
Built-in soundbar | ||
Number of speakers | 2 | |
Continuous/nominal total output capacity (RMS) | 30 W | |
Subwoofer | ||
Dolby Atmos support |
Sleep timer | ||
Light sensor | ||
Best tested | ||
Pivotable stand |
Controls via app | ||
Controlled via Android app | ||
Controlled via Apple app | ||
Voice control |
CI/CI+ slot | ||
Digital tuner | ||
Digital video signal | Cable (DVB-C), Digitenne (DVB-T), Digitenne (DVB-T2), Satellite (DVB-S), Satellite (DVB-S2) | |
DVB-T Twin tuner | ||
DVB-S Twin tuner |
Antenna connector | ||
Female HDMI Type A port version | 2.1 | |
HDMI eARC | ||
Digital optical connector | ||
Headphone jack | ||
USB port | ||
Component video connector | ||
Composite connector | ||
Network connector | ||
RCA connector | ||
VGA connector |
VESA mount option | ||
VESA mount | 300x300mm | |
Including TV mount |
Energy label | G | |
Energy consumption per 1000h | 71 kWh | |
Energy consumption HDR per 1000h | 185 kWh |
Color | Black | |
Height | 64,8 cm | |
Width | 111,2 cm | |
Depth | 7,6 cm | |
Weight | 10,3 kg | |
Height including stand | 70 cm | |
Width including stand | 111,2 cm | |
Depth with stand | 31,6 cm | |
TV stand type | 1 stand | |
Leg stands adjustable in height | ||
Leg stands adjustable in width | ||
Width stand | 35,5 cm | |
Stand height | 5 cm | |
Total weight including stand | 10,5 kg | |
Year introduced | 2023 |
Product number | 950557 | |
Manufacturer code | Q75H | |
Brand | TCL | |
Warranty | 2 years | |
Processing of your defect | Via Coolblue | |
Old product returned for free |
Height | 6 cm | |
Width | 104 cm | |
Depth | 11 cm | |
Weight | 4,4 kg | |
Color | Black |
Separate subwoofer | ||
Wireless subwoofer | ||
Subwoofer height | 24 cm | |
Subwoofer width | 42 cm | |
Subwoofer depth | 36,5 cm | |
Subwoofer weight | 7,5 kg |
Number of audio channels | 5 | |
Number of subwoofer channels | 1 | |
Sound reproduction | Surround | |
Surround sound | Dolby Atmos | |
Hi-Res audio | ||
Radio |
HDMI connector | ||
HDMI ARC (Audio Return Channel) | ||
Digital optical connector | ||
Network connector | ||
USB port | ||
USB function | Charging an external device, Device connection, Play media, Software updates |
Bluetooth | ||
Built-in WiFi | ||
Plays from network | ||
Multi-room audio | ||
NFC | ||
DLNA | ||
Spotify Connect | ||
AirPlay | ||
Google Cast |
Smart home platform | Apple HomeKit | |
Compatible with smartphone / apps | ||
Controls via app | ||
Controlled via Android app | ||
Controlled via Apple app | ||
Controlled via Windows app |